Tom Trbojevic
Fullback
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 02 October 1996
- Weight:
- 102 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 28
- Nickname:
- Turbo
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 04 April 2015
- Opposition:
- Canberra Raiders
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Mona Vale Raiders
- Biography:
Outstanding full-back Tom Trbojevic is out for a big 2024 season.
One of the biggest stars in the NRL, Tom won the prestigious 2021 Dally M Medal for the Best and Fairest player in the Telstra Premiership.
Tom became the third Manly player to win the game’s highest individual honour after Cliff Lyons (1990, 1994) and Matt Orford (2008).
A brilliant and electrifying full-back, Tom's power, tremendous speed and ability to break the line has seen him become one of Manly's major weapons.
Tom produced arguably the best ever season seen by an individual player in 2021 with his 28 tries seeing him set a new Club record for Most Tries in a Season for Manly.
Contracted to Manly to the end of 2026, Tom has played 10 matches for NSW and four Tests for Australia.
Career
- Appearances
- 152
- Tries
- 105
2024 Season
- Appearances
- 20
Scoring
- Tries
- 17
Attack
- Try Assists
- 17
- Line Breaks
- 16
- Tackle Breaks
- 82
Passing
- Receipts
- 655
Defence
- Tackles Made
- 85
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 190
- Total Running Metres
- 3806
Fantasy
- Total Points
- 1025
- Average Points
- 51.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Fullback | 80 | - | - | - | - | - | 31 | 1 | 1 | 3 | 58 | 4 | 48 | 5 | 2 | 224 | 20 | 87 |
2 | Roosters | Won | 21 - 14 | Fullback | 80 | - | - | - | - | - | - | - | - | 6 | 65 | 4 | 35 | 2 | 1 | 223 | 19 | 55 |
3 | Eels | Lost | 28 - 24 | Fullback | 80 | 1 | - | - | - | 4 | - | 1 | - | 5 | 42 | 1 | 37 | - | 1 | 175 | - | 69 |
4 | Dragons | Lost | 20 - 12 | Fullback | 80 | - | - | - | - | - | - | 1 | - | 2 | 49 | 2 | 36 | 6 | 1 | 146 | - | 54 |
5 | Panthers | Won | 32 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 6 | 53 | 1 | 26 | 6 | 2 | 176 | 11 | 39 |
6 | Warriors | Drawn | 22 - 22 | Fullback | 90 | - | - | - | - | - | - | 2 | - | 3 | 78 | 1 | 34 | 6 | - | 241 | - | 66 |
7 | Titans | Won | 30 - 34 | Fullback | 80 | 2 | - | - | - | 8 | - | - | 2 | 5 | 51 | - | 31 | - | 1 | 196 | - | 68 |
8 | Eels | Won | 32 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 37 | - | 35 | 2 | 2 | 156 | 10 | 33 |
9 | Raiders | Lost | 24 - 26 | Fullback | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | 52 | 2 | 42 | 1 | 1 | 188 | - | 60 |
10 | Dolphins | Lost | 30 - 24 | Fullback | 68 | 1 | - | - | - | 4 | 38 | 1 | 1 | 2 | 39 | - | 29 | 3 | 2 | 125 | 17 | 19 |
18 | Cowboys | Won | 20 - 21 | Centre | 84 | - | - | - | - | - | 2 | - | - | 3 | 26 | 1 | 15 | 25 | - | 90 | 10 | - |
19 | Knights | Won | 44 - 6 | Fullback | 80 | 1 | - | - | - | 4 | 30 | 3 | - | 2 | 46 | - | 42 | 3 | 1 | 185 | - | 28 |
20 | Titans | Won | 38 - 8 | Fullback | 80 | 2 | - | - | - | 8 | 6 | 3 | 1 | 3 | 56 | 4 | 36 | 7 | 1 | 206 | - | 35 |
21 | Roosters | Lost | 34 - 30 | Fullback | 80 | - | - | - | - | - | - | - | - | 5 | 77 | 1 | 32 | 1 | - | 225 | 6 | 84 |
23 | Raiders | Won | 24 - 46 | Fullback | 80 | 2 | - | - | - | 8 | - | 1 | 1 | 8 | 39 | 1 | 30 | 2 | - | 215 | 10 | 60 |
24 | Warriors | Won | 24 - 10 | Fullback | 80 | 1 | - | - | - | 4 | - | 2 | 1 | 6 | 45 | - | 34 | 1 | - | 198 | - | 34 |
25 | Wests Tigers | Lost | 34 - 26 | Fullback | 80 | 3 | - | - | - | 12 | - | - | 3 | 12 | 64 | 1 | 31 | 3 | 2 | 251 | - | 37 |
26 | Bulldogs | Won | 22 - 34 | Fullback | 64 | 1 | - | - | - | 4 | - | - | - | 1 | 43 | - | 22 | 5 | - | 183 | - | 96 |
28 | Bulldogs | Won | 22 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | 2 | 62 | 2 | 31 | 3 | 1 | 187 | - | 40 |
29 | Roosters | Lost | 40 - 16 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 5 | 61 | 1 | 29 | 4 | 1 | 207 | - | 78 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2015 | 9 | 5 | 4 | - | 56% | 8 | - | - | - | 32 | - | - | - | - | - | 4 | 150 | 40 | 6 | 86.96% | 1,205 | 133.00 | 348 | 285 | 31.7 |
Sea Eagles | 2016 | 23 | 8 | 15 | - | 35% | 10 | - | - | - | 40 | 193 | 8.38 | - | 3 | 11 | 19 | 544 | 137 | 27 | 74.13% | 3,765 | 163.00 | 686 | 923 | 40.1 |
Sea Eagles | 2017 | 23 | 12 | 11 | - | 52% | 12 | - | - | - | 48 | 225 | 9.80 | - | 2 | 19 | 24 | 712 | 103 | 27 | 79.23% | 4,363 | 189.00 | 1,291 | 1,074 | 46.7 |
Sea Eagles | 2018 | 22 | 7 | 15 | - | 32% | 9 | - | - | - | 36 | 383 | 17.40 | - | 7 | 14 | 19 | 705 | 97 | 35 | 73.48% | 3,835 | 174.00 | 892 | 1,055 | 48.0 |
Sea Eagles | 2019 | 12 | 10 | 2 | - | 83% | 5 | - | - | - | 20 | 68 | 5.68 | - | 1 | 8 | 11 | 402 | 44 | 12 | 78.57% | 2,130 | 177.00 | 540 | 548 | 45.7 |
Sea Eagles | 2020 | 7 | 4 | 3 | - | 57% | 4 | - | - | - | 16 | 59 | 8.39 | - | - | 7 | 4 | 198 | 38 | 8 | 82.61% | 1,026 | 146.00 | 248 | 274 | 39.1 |
Sea Eagles | 2021 | 18 | 13 | 5 | - | 72% | 28 | - | - | - | 112 | 46 | 2.58 | - | 1 | 28 | 33 | 632 | 82 | 17 | 82.83% | 3,773 | 209.00 | 656 | 1,407 | 78.2 |
Sea Eagles | 2022 | 7 | 3 | 4 | - | 43% | 2 | - | - | - | 8 | - | - | - | - | 3 | 3 | 229 | 29 | 8 | 78.38% | 1,370 | 195.00 | 265 | 263 | 37.6 |
Sea Eagles | 2023 | 11 | 6 | 4 | 1 | 55% | 10 | - | - | - | 40 | 45 | 4.07 | - | - | 8 | 8 | 432 | 40 | 13 | 75.47% | 2,121 | 192.00 | 566 | 520 | 47.3 |
Sea Eagles | 2024 | 20 | 12 | 7 | 1 | 60% | 17 | - | - | - | 68 | 106 | 5.33 | - | - | 17 | 16 | 655 | 85 | 19 | 81.73% | 3,806 | 190.00 | 1,051 | 1,025 | 51.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2015 | 2024 | 152 | 80 | 70 | 2 | 53% | 105 | - | - | - | 420 | 1,126 | 7.41 | - | 14 | 115 | 141 | 4,655 | 695 | 172 | 80.16% | 27,311 | 179.00 | 6,492 | 7,368 | 48.5 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.