Tolutau Koula
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 02 September 2002
- Weight:
- 88 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- Tolu
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 10 March 2022
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- Nil
- Junior Club:
- Nil
- Biography:
Exciting young back Tolu Koula has made a huge impression in just two years in the NRL.
Tolu has been a revelation in the centres or at full-back with his blistering speed and ability to beat the defence after coming through Manly's Harold Matthews and SG Ball teams.
A Test player with Tonga, Tolu follows in the footsteps of his parents who represented Tonga at the Barcelona, Atlanta, and Sydney Olympic Games.
His Dad, Toluta'u, competed in the men's 100m competition and mum, Anna, in the hurdles and long jump.
Tolu has been signed for a further three years from the end of the 2024 season.
Career
- Appearances
- 60
- Tries
- 21
2024 Season
- Appearances
- 21
Scoring
- Tries
- 7
Attack
- Try Assists
- 7
- Line Breaks
- 9
- Tackle Breaks
- 45
Passing
- Receipts
- 346
Defence
- Tackles Made
- 146
- Missed Tackles
- 37
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 3066
Fantasy
- Total Points
- 646
- Average Points
- 30.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | - | 3 | 62 | - | 23 | 8 | 2 | 165 | - | - |
2 | Roosters | Won | 21 - 14 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 1 | 43 | 2 | 16 | 9 | 1 | 173 | - | 33 |
3 | Eels | Lost | 28 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 37 | - | 11 | 11 | 3 | 81 | - | - |
4 | Dragons | Lost | 20 - 12 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 64 | 1 | 20 | 11 | 2 | 139 | - | 4 |
5 | Panthers | Won | 32 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 26 | - | 14 | 6 | 2 | 216 | - | - |
6 | Warriors | Drawn | 22 - 22 | Centre | 90 | - | - | - | - | - | - | - | - | - | 2 | 46 | - | 13 | 12 | 1 | 118 | - | - |
7 | Titans | Won | 30 - 34 | Centre | 80 | 1 | - | - | - | 4 | 3 | - | - | - | - | 31 | - | 14 | 8 | 1 | 191 | - | - |
8 | Eels | Won | 32 - 18 | Centre | 80 | - | - | - | - | - | 8 | - | - | 1 | 2 | 49 | 3 | 11 | 11 | 4 | 109 | 10 | - |
9 | Raiders | Lost | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 40 | - | 13 | 6 | 1 | 110 | - | - |
10 | Dolphins | Lost | 30 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 51 | 3 | 17 | 13 | - | 157 | - | - |
11 | Broncos | Lost | 12 - 13 | Fullback | 80 | - | - | - | - | - | 27 | 1 | 1 | - | 4 | 56 | 2 | 43 | 1 | 2 | 253 | - | 116 |
14 | Panthers | Lost | 32 - 22 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 27 | - | 14 | 4 | 5 | 76 | - | 2 |
15 | Dragons | Won | 30 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 32 | 1 | 14 | 7 | 3 | 121 | 10 | - |
16 | Rabbitohs | Lost | 14 - 0 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 88 | 2 | 19 | 16 | 1 | 205 | - | 12 |
18 | Cowboys | Won | 20 - 21 | Fullback | 84 | - | - | - | - | - | - | - | 1 | 1 | 7 | 72 | 1 | 30 | - | - | 309 | - | 28 |
24 | Warriors | Won | 24 - 10 | Interchange | 19 | - | - | - | - | - | - | - | - | - | 4 | 27 | - | 7 | - | 2 | 76 | - | - |
25 | Wests Tigers | Lost | 34 - 26 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 69 | - | 17 | 7 | 2 | 167 | - | - |
26 | Bulldogs | Won | 22 - 34 | Interchange | 57 | - | - | - | - | - | - | - | - | - | - | 34 | - | 10 | 5 | 1 | 82 | - | - |
27 | Sharks | Lost | 20 - 40 | Fullback | 80 | 1 | - | - | - | 4 | 24 | - | 1 | 1 | 3 | 44 | 1 | 26 | 2 | 1 | 177 | - | 38 |
28 | Bulldogs | Won | 22 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 2 | 26 | - | 14 | 9 | 2 | 131 | - | 3 |
29 | Roosters | Lost | 40 - 16 | Centre | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2022 | 20 | 7 | 13 | - | 35% | 6 | - | - | - | 24 | 77 | 3.87 | - | - | 1 | 11 | 291 | 217 | 47 | 82.20% | 2,426 | 121.00 | 327 | 633 | 31.6 |
Sea Eagles | 2023 | 19 | 9 | 10 | - | 47% | 8 | - | - | - | 32 | 42 | 2.24 | - | - | 6 | 11 | 350 | 206 | 55 | 78.93% | 2,868 | 150.00 | 178 | 676 | 35.6 |
Sea Eagles | 2024 | 21 | 10 | 10 | 1 | 48% | 7 | - | - | - | 28 | 62 | 2.95 | - | 1 | 7 | 9 | 346 | 146 | 37 | 79.78% | 3,066 | 146.00 | 238 | 646 | 30.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2022 | 2024 | 60 | 26 | 33 | 1 | 43% | 21 | - | - | - | 84 | 182 | 2.98 | - | 1 | 14 | 31 | 987 | 569 | 139 | 80.37% | 8,361 | 137.00 | 744 | 1,955 | 32.6 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.