Jason Saab
Winger
Player Bio
- Height:
- 199 cm
- Date of Birth:
- 08 October 2000
- Weight:
- 101 kg
- Birthplace:
- Newtown, NSW
- Age:
- 24
- Nickname:
- Saaby
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 26 July 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 19
- Previous Club:
- St. George Illawarra Dragons
- Junior Club:
- Merryland Rams
- Biography:
When it comes to scorching the turf, there is arguably none better than electrifying winger Jason Saab.
One of the quickest men in the NRL, Saab has developed into one of the game's top quality wingers through his sheer speed, athleticism and dynamic aerial skills.
A prolific tryscorer, Saab sits in third place for 'Most Tries in A Season' for Manly with 26.
Saab has really developed into a consistent NRL player for Manly and will be hoping to break into representative teams in the near future.
His friendly nature and willingness to always help others has also made him a real fan favourite at Manly.
Outside of rugby league, Saab enjoys doing sprint work and boxing training.
Saab is contracted to Manly to the end of 2029 such is the belief the club has in him.
Career
- Appearances
- 86
- Tries
- 63
2024 Season
- Appearances
- 17
Scoring
- Tries
- 12
Attack
- Try Assists
- 5
- Line Breaks
- 22
- Tackle Breaks
- 31
Passing
- Receipts
- 243
Defence
- Tackles Made
- 95
- Missed Tackles
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 2181
Fantasy
- Total Points
- 538
- Average Points
- 31.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Winger | 76 | 1 | - | - | - | 4 | - | - | 1 | 3 | 33 | 1 | 14 | 7 | 2 | 248 | 21 | 27 |
7 | Titans | Won | 30 - 34 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 4 | 55 | 2 | 17 | 1 | 1 | 160 | - | 13 |
8 | Eels | Won | 32 - 18 | Winger | 80 | - | - | - | - | - | 24 | 1 | 3 | 2 | 48 | - | 18 | 4 | 3 | 184 | - | 12 |
9 | Raiders | Lost | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 39 | - | 18 | 5 | - | 109 | - | 4 |
10 | Dolphins | Lost | 30 - 24 | Winger | 17 | - | - | - | - | - | - | - | - | 1 | 8 | - | 2 | 5 | - | 17 | - | - |
12 | Storm | Won | 26 - 20 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 52 | - | 13 | 11 | 2 | 125 | - | 29 |
14 | Panthers | Lost | 32 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 22 | - | 18 | 7 | 2 | 119 | 3 | 16 |
15 | Dragons | Won | 30 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 31 | - | 17 | 13 | 1 | 142 | - | 16 |
16 | Rabbitohs | Lost | 14 - 0 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 66 | - | 21 | 7 | - | 168 | 29 | 33 |
18 | Cowboys | Won | 20 - 21 | Winger | 67 | 3 | - | - | - | 12 | - | - | 3 | 4 | 31 | - | 20 | 3 | - | 170 | 7 | - |
19 | Knights | Won | 44 - 6 | Winger | 80 | 1 | - | - | - | 4 | - | 2 | 4 | 1 | 40 | - | 15 | 6 | 2 | 184 | - | 14 |
20 | Titans | Won | 38 - 8 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 32 | - | 11 | 8 | 3 | 111 | - | 20 |
21 | Roosters | Lost | 34 - 30 | Winger | 30 | - | - | - | - | - | 24 | - | - | - | 2 | - | 6 | - | - | 15 | - | 9 |
23 | Raiders | Won | 24 - 46 | Winger | 80 | - | - | - | - | - | - | 1 | 2 | 2 | 35 | - | 16 | 6 | - | 119 | - | - |
24 | Warriors | Won | 24 - 10 | Winger | 80 | 1 | - | - | - | 4 | 32 | - | 4 | 1 | 47 | - | 17 | 5 | 1 | 162 | - | 11 |
25 | Wests Tigers | Lost | 34 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 47 | - | 16 | 7 | 2 | 110 | - | 12 |
26 | Bulldogs | Won | 22 - 34 | Winger | 23 | 1 | - | - | - | 4 | - | - | 1 | 3 | 6 | - | 4 | - | 2 | 31 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2019 | 3 | 1 | 2 | - | 33% | 3 | - | - | - | 12 | - | - | - | - | - | 1 | 43 | 15 | 6 | 71.43% | 258 | 86.00 | 79 | 63 | 21.0 |
Dragons | 2020 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | 67 | 19 | 5 | 79.17% | 420 | 105.00 | 71 | 69 | 17.2 |
Sea Eagles | 2021 | 27 | 17 | 10 | - | 63% | 26 | - | - | - | 104 | 20 | 0.73 | - | 1 | 6 | 17 | 404 | 115 | 42 | 73.25% | 3,147 | 116.00 | 607 | 771 | 28.6 |
Sea Eagles | 2022 | 16 | 8 | 8 | - | 50% | 7 | - | - | - | 28 | 134 | 8.39 | - | 1 | 1 | 13 | 251 | 64 | 14 | 82.05% | 1,694 | 105.00 | 479 | 379 | 23.7 |
Sea Eagles | 2023 | 19 | 9 | 10 | - | 47% | 14 | - | - | - | 56 | 136 | 7.13 | - | 2 | 5 | 22 | 267 | 120 | 28 | 81.08% | 2,352 | 123.00 | 346 | 609 | 32.0 |
Sea Eagles | 2024 | 17 | 11 | 6 | - | 65% | 12 | - | - | - | 48 | 81 | 4.77 | - | - | 5 | 22 | 243 | 95 | 21 | 81.90% | 2,181 | 128.00 | 221 | 538 | 31.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2019 | 2020 | 7 | 2 | 5 | - | 29% | 4 | - | - | - | 16 | - | - | - | - | 1 | 2 | 110 | 34 | 11 | 75.56% | 679 | 97.00 | 151 | 132 | 18.9 |
Sea Eagles | 2021 | 2024 | 79 | 45 | 34 | - | 57% | 59 | - | - | - | 236 | 371 | 4.69 | - | 4 | 17 | 74 | 1,165 | 394 | 105 | 78.96% | 9,375 | 118.00 | 1,655 | 2,297 | 29.1 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.