Jake Trbojevic
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 18 February 1994
- Weight:
- 107 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 30
- Nickname:
- Jakey
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 08 September 2013
- Opposition:
- Penrith Panthers
- Round:
- 26
- Previous Club:
- -
- Junior Club:
- Mona Vale Raiders
- Biography:
Jake Trbojevic is one of Manly's most favourite sons.
The workhorse of the forward pack, Trbojevic wears his heart on his sleeve.
A player with great ball skills, Jake has one of the finest tackling techniques, often getting through a tireless amount of work each week.
A proud Manly junior, the Sea Eagles vice-captain is highly respected across the NRL for his professionalism on and off the field.
He has played 19 Origin games for NSW and captained the Blues to a series victory in 2024. He has also played 13 Tests for Australia.
Jake is the older brother of Tom and Ben Trbojevic.
Off the field, Jake is a passionate golfer and a member at Wakehurst and Mona Vale Golf Clubs.
Jake is contracted at Manly to the end of 2026.
Career
- Appearances
- 224
- Tries
- 34
2024 Season
- Appearances
- 24
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 7.1
- Post Contact Metres
- 501.2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 939
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 1732
Fantasy
- Total Points
- 1045
- Average Points
- 43.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Lock | 80 | - | - | - | - | - | - | - | - | 15 | - | 18 | 46 | 4 | 74 | 42 | 7 |
2 | Roosters | Won | 21 - 14 | Lock | 80 | - | - | - | - | - | - | - | - | 50 | - | 29 | 33 | 2 | 129 | 110 | 1 |
3 | Eels | Lost | 28 - 24 | Lock | 80 | - | - | - | - | - | - | - | - | 11 | - | 23 | 48 | 2 | 46 | 34 | 7 |
4 | Dragons | Lost | 20 - 12 | Lock | 73 | - | - | - | - | - | - | - | - | 15 | - | 21 | 47 | 2 | 68 | 48 | - |
5 | Panthers | Won | 32 - 18 | Lock | 71 | - | - | - | - | - | - | - | - | 20 | - | 22 | 43 | 2 | 77 | 52 | - |
6 | Warriors | Drawn | 22 - 22 | Lock | 85 | - | - | - | - | - | - | - | 1 | 50 | - | 30 | 49 | 1 | 158 | 155 | - |
7 | Titans | Won | 30 - 34 | Lock | 80 | - | - | - | - | - | - | - | - | 30 | - | 30 | 44 | 2 | 86 | 79 | - |
8 | Eels | Won | 32 - 18 | Lock | 80 | - | - | - | - | - | 1 | 1 | - | 15 | - | 30 | 33 | 4 | 76 | 35 | 15 |
9 | Raiders | Lost | 24 - 26 | Lock | 80 | - | - | - | - | - | - | - | - | 10 | - | 16 | 41 | 1 | 41 | 34 | - |
10 | Dolphins | Lost | 30 - 24 | Lock | 80 | - | - | - | - | - | 1 | - | - | 15 | 1 | 40 | 34 | 2 | 63 | 63 | - |
11 | Broncos | Lost | 12 - 13 | Lock | 80 | - | - | - | - | - | - | - | - | 26 | - | 22 | 46 | 2 | 84 | 67 | - |
12 | Storm | Won | 26 - 20 | Lock | 71 | 1 | - | - | - | 4 | - | 1 | 3 | 15 | - | 21 | 28 | 2 | 67 | 48 | - |
14 | Panthers | Lost | 32 - 22 | Lock | 80 | - | - | - | - | - | - | - | - | 18 | - | 16 | 37 | 5 | 77 | 65 | - |
15 | Dragons | Won | 30 - 14 | Lock | 80 | 1 | - | - | - | 4 | - | - | - | 18 | - | 21 | 31 | 3 | 82 | 63 | - |
18 | Cowboys | Won | 20 - 21 | Lock | 71 | - | - | - | - | - | - | - | - | 22 | - | 16 | 44 | - | 71 | 62 | - |
20 | Titans | Won | 38 - 8 | Lock | 75 | - | - | - | - | - | - | - | - | 28 | - | 22 | 39 | 2 | 56 | 56 | - |
21 | Roosters | Lost | 34 - 30 | Lock | 80 | - | - | - | - | - | - | - | - | 32 | - | 22 | 34 | 1 | 111 | 83 | - |
23 | Raiders | Won | 24 - 46 | Lock | 80 | - | - | - | - | - | - | - | - | 18 | 1 | 22 | 47 | 2 | 87 | 43 | 11 |
24 | Warriors | Won | 24 - 10 | Lock | 80 | - | - | - | - | - | - | - | - | 18 | - | 17 | 39 | 5 | 56 | 54 | - |
25 | Wests Tigers | Lost | 34 - 26 | Lock | 80 | - | - | - | - | - | - | - | - | 16 | - | 19 | 48 | 3 | 35 | 35 | - |
26 | Bulldogs | Won | 22 - 34 | Lock | 78 | - | - | - | - | - | - | - | - | 12 | - | 14 | 43 | 1 | 33 | 33 | - |
27 | Sharks | Lost | 20 - 40 | Lock | 71 | - | - | - | - | - | - | - | - | 12 | 1 | 13 | 29 | 1 | 43 | 38 | - |
28 | Bulldogs | Won | 22 - 24 | Lock | 59 | - | - | - | - | - | - | - | - | 21 | - | 16 | 22 | - | 55 | 51 | - |
29 | Roosters | Lost | 40 - 16 | Lock | 65 | - | - | - | - | - | - | - | - | 12 | - | 11 | 34 | 1 | 44 | 33 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2013 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 10 | 1 | 76.90% | 22 | 22.00 | 17 | 12 | 12.0 |
Sea Eagles | 2015 | 23 | 11 | 12 | - | 48% | 3 | - | - | - | 12 | 12 | 0.54 | 1 | 19 | 933 | 10 | 601 | 14 | 97.72% | 2,555 | 111.00 | 361 | 904 | 39.3 |
Sea Eagles | 2016 | 23 | 8 | 15 | - | 35% | 4 | - | - | - | 16 | 50 | 2.20 | 1 | 20 | 808 | 18 | 858 | 29 | 93.90% | 2,682 | 116.00 | 86 | 1,166 | 50.7 |
Sea Eagles | 2017 | 24 | 14 | 10 | - | 58% | 9 | - | - | - | 36 | - | - | - | 23 | 1,165 | 23 | 894 | 28 | 96.96% | 3,221 | 134.00 | 48 | 1,320 | 55.0 |
Sea Eagles | 2018 | 23 | 7 | 16 | - | 30% | 7 | - | - | - | 28 | 66 | 2.89 | 2 | 22 | 967 | 14 | 963 | 26 | 97.37% | 3,121 | 135.00 | - | 1,314 | 57.1 |
Sea Eagles | 2019 | 25 | 15 | 10 | - | 60% | 2 | - | - | - | 8 | 36 | 1.43 | 1 | 11 | 857 | 9 | 1,069 | 28 | 97.45% | 3,056 | 122.00 | 41 | 1,327 | 53.1 |
Sea Eagles | 2020 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 31 | 1.57 | - | 9 | 738 | 7 | 852 | 25 | 97.15% | 2,358 | 117.00 | 23 | 1,112 | 55.6 |
Sea Eagles | 2021 | 23 | 14 | 9 | - | 61% | 3 | - | - | - | 12 | 10 | 0.42 | - | 9 | 714 | 1 | 868 | 22 | 97.53% | 2,519 | 109.00 | 82 | 1,136 | 49.4 |
Sea Eagles | 2022 | 20 | 9 | 11 | - | 45% | 1 | - | - | - | 4 | 16 | 0.78 | - | 3 | 548 | 2 | 780 | 34 | 95.82% | 1,745 | 87.00 | 58 | 897 | 44.8 |
Sea Eagles | 2023 | 18 | 10 | 7 | 1 | 56% | 1 | - | - | - | 4 | 17 | 0.95 | 1 | 3 | 500 | 1 | 715 | 32 | 95.72% | 1,730 | 96.00 | 52 | 818 | 45.4 |
Sea Eagles | 2024 | 24 | 13 | 10 | 1 | 54% | 2 | - | - | - | 8 | - | - | - | 4 | 501 | 3 | 939 | 50 | 94.94% | 1,732 | 72.00 | 43 | 1,045 | 43.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2013 | 2024 | 224 | 108 | 114 | 2 | 48% | 34 | - | - | - | 136 | 239 | 1.07 | 6 | 123 | 7,730 | 89 | 8,543 | 289 | 96.73% | 24,714 | 110.00 | 816 | 11,041 | 49.3 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.