Jake Simpkin
Hooker
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 16 October 2001
- Weight:
- 93 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 17 April 2021
- Opposition:
- South Sydney Rabbitohs
- Round:
- 6
- Previous Club:
- Wests Tigers
- Junior Club:
- -
- Biography:
Jake Simpkin has been signed by Manly for the 2025 and 2026 seasons after joining the club mid-season from the Wests Tigers.
Simpkin represented the Prime Minister's XIII team in 2022 and came through the Brisbane Broncos Academy, making the Qld U18s.
A quality player who has already gained plenty of experience in the NRL for a young man, Simpkin adds some depth in the hooking role.
He made his club debut for Manly in the round 15 win over St George-Illawarra Dragons at 4 Pines Park.
Career
- Appearances
- 47
- Tries
- 4
2024 Season
- Appearances
- 10
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 0
- Receipts
- 520
Defence
- Tackles Made
- 302
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 13.4
- Total Running Metres
- 134
Fantasy
- Total Points
- 278
- Average Points
- 27.8
2024 Season - By Round
Wests Tigers
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dragons | Lost | 12 - 24 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Bulldogs | Lost | 22 - 14 | Hooker | 64 | - | - | - | - | - | 1 | - | - | 1 | - | 80 | 47 | 1 | 13 | 1 | - |
10 | Knights | Lost | 14 - 20 | Interchange | 19 | - | - | - | - | - | - | - | - | 8 | - | 2 | 16 | 1 | 19 | 19 | - |
11 | Dolphins | Lost | 12 - 24 | Interchange | 12 | - | - | - | - | - | - | - | - | 3 | - | 6 | 9 | 1 | 7 | 7 | - |
12 | Cowboys | Lost | 42 - 28 | Interchange | 8 | - | - | - | - | - | - | - | - | 1 | - | 11 | 2 | 2 | - | - | - |
Sea Eagles
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dragons | Won | 30 - 14 | Hooker | 80 | - | - | - | - | - | - | - | - | 9 | - | 108 | 40 | 4 | 25 | - | - |
16 | Rabbitohs | Lost | 14 - 0 | Hooker | 57 | - | - | - | - | - | - | - | 1 | 12 | - | 74 | 48 | 3 | 24 | 5 | - |
18 | Cowboys | Won | 20 - 21 | Hooker | 68 | - | - | - | - | - | - | - | - | - | - | 79 | 53 | 3 | 1 | - | - |
19 | Knights | Won | 44 - 6 | Hooker | 53 | - | - | - | - | - | - | - | - | - | - | 72 | 38 | 1 | - | - | - |
20 | Titans | Won | 38 - 8 | Hooker | 56 | - | - | - | - | - | - | - | 1 | 10 | - | 55 | 29 | 3 | 42 | 6 | - |
21 | Roosters | Lost | 34 - 30 | Hooker | 26 | - | - | - | - | - | - | - | - | - | - | 33 | 20 | 2 | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2021 | 9 | 2 | 7 | - | 22% | 2 | - | - | - | 8 | - | - | - | - | 1 | 1 | 526 | 234 | 23 | 91.05% | 341 | 37.00 | - | 279 | 31.0 |
Wests Tigers | 2022 | 10 | 1 | 9 | - | 10% | - | - | - | - | - | 20 | 2.04 | - | 1 | - | - | 541 | 309 | 27 | 91.96% | 425 | 42.00 | 14 | 291 | 29.1 |
Wests Tigers | 2023 | 18 | 4 | 14 | - | 22% | 2 | - | - | - | 8 | 222 | 12.32 | - | 1 | 1 | - | 693 | 358 | 30 | 92.27% | 480 | 26.00 | - | 412 | 22.9 |
Wests Tigers | 2024 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 99 | 74 | 5 | 93.67% | 40 | 10.00 | - | 77 | 19.2 |
Sea Eagles | 2024 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | - | - | - | - | - | 421 | 228 | 16 | 93.44% | 93 | 15.00 | - | 201 | 33.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2021 | 2024 | 41 | 7 | 34 | - | 17% | 4 | - | - | - | 16 | 242 | 5.27 | - | 2 | 3 | 1 | 1,859 | 975 | 85 | 91.98% | 1,287 | 27.00 | 14 | 1,059 | 25.8 |
Sea Eagles | 2024 | 2024 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | - | - | - | - | - | 421 | 228 | 16 | 93.44% | 93 | 15.00 | - | 201 | 33.5 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.