Ethan Bullemor
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 21 February 2000
- Weight:
- 110 kg
- Birthplace:
- Emerald, Qld
- Age:
- 24
- Nickname:
- Bully
- Debut Club:
- Brisbane Broncos
- Date:
- 20 March 2020
- Opposition:
- South Sydney Rabbitohs
- Round:
- 2
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Norths Devils
- Biography:
Ethan Bullemor heads into 2024 on the back of his best season in the NRL.
A player with strong leg speed and power with the ability to play in the middle or on the edge, Bullemor adds another dimension to an already strong forward pack.
He made a big impact for the team coming off the bench and is keen to take his game to another level.
Off the field, Bullemor is undertaking a Masters of Business at UNSW and works at Regal Funds Management as an analyst.
Bullemor is contracted at Manly to the end of 2025.
Career
- Appearances
- 83
- Tries
- 9
2024 Season
- Appearances
- 23
Scoring
- Tries
- 3
Attack
- Line Breaks
- 4
- Line Break Assists
- 1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 418
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1840
Fantasy
- Total Points
- 669
- Average Points
- 29.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | 5 | 15 | 1 | 44 | 29 | 15 |
2 | Roosters | Won | 21 - 14 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 2 | 47 | - | 12 | 11 | - | 113 | 100 | 13 |
3 | Eels | Lost | 28 - 24 | Interchange | 21 | - | - | - | - | - | - | - | - | - | - | 14 | - | 4 | 18 | - | 41 | 41 | - |
4 | Dragons | Lost | 20 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Panthers | Won | 32 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Warriors | Drawn | 22 - 22 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 3 | 36 | 1 | 8 | 16 | 3 | 81 | 66 | 15 |
7 | Titans | Won | 30 - 34 | Interchange | 33 | 1 | - | - | - | 4 | - | - | - | 1 | 1 | 17 | - | 10 | 23 | 1 | 83 | 67 | 15 |
8 | Eels | Won | 32 - 18 | Interchange | 12 | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 5 | 8 | - | 49 | 35 | 14 |
9 | Raiders | Lost | 24 - 26 | 2nd Row | 62 | - | - | - | - | - | - | - | - | - | 1 | 15 | - | 8 | 31 | 2 | 42 | 42 | - |
10 | Dolphins | Lost | 30 - 24 | Interchange | 63 | - | - | - | - | - | 6 | 1 | - | 1 | 2 | 29 | - | 12 | 20 | 1 | 77 | 77 | - |
11 | Broncos | Lost | 12 - 13 | Interchange | 18 | - | - | - | - | - | - | - | - | - | - | 14 | - | 5 | 13 | - | 52 | 37 | 15 |
12 | Storm | Won | 26 - 20 | Interchange | 11 | - | - | - | - | - | - | - | - | - | - | 8 | - | 2 | 7 | 1 | 16 | 16 | - |
15 | Dragons | Won | 30 - 14 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 5 | 57 | 1 | 13 | 25 | - | 148 | 125 | 22 |
16 | Rabbitohs | Lost | 14 - 0 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 1 | 55 | - | 12 | 28 | 1 | 129 | 120 | - |
18 | Cowboys | Won | 20 - 21 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 4 | 58 | - | 13 | 24 | 1 | 143 | 101 | 42 |
19 | Knights | Won | 44 - 6 | Interchange | 39 | - | - | - | - | - | - | - | - | - | 2 | 43 | - | 12 | 26 | 1 | 98 | 78 | 20 |
20 | Titans | Won | 38 - 8 | Interchange | 58 | - | - | - | - | - | - | - | - | 1 | 3 | 57 | 1 | 12 | 19 | - | 131 | 131 | - |
21 | Roosters | Lost | 34 - 30 | Interchange | 59 | - | - | - | - | - | - | - | - | - | 1 | 42 | - | 16 | 21 | - | 110 | 101 | 9 |
23 | Raiders | Won | 24 - 46 | Interchange | 36 | 1 | - | - | - | 4 | - | - | - | - | 2 | 33 | - | 11 | 17 | 3 | 132 | 118 | 13 |
24 | Warriors | Won | 24 - 10 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 2 | 19 | - | 9 | 20 | - | 77 | 47 | 29 |
25 | Wests Tigers | Lost | 34 - 26 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | 3 | 22 | - | 57 | 47 | 9 |
26 | Bulldogs | Won | 22 - 34 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 4 | 18 | - | 5 | 11 | - | 57 | 57 | - |
27 | Sharks | Lost | 20 - 40 | Interchange | 16 | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 | 6 | - | 28 | 18 | 9 |
28 | Bulldogs | Won | 22 - 24 | Interchange | 31 | 1 | - | - | - | 4 | - | - | - | - | 1 | 19 | - | 6 | 21 | 1 | 73 | 46 | - |
29 | Roosters | Lost | 40 - 16 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 16 | - | 6 | 16 | - | 50 | 50 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2020 | 8 | 1 | 7 | - | 12% | - | - | - | - | - | - | - | - | 1 | 1 | 123 | 4 | 96.85% | 318 | 39.00 | 102 | 163 | 20.4 |
Broncos | 2021 | 17 | 6 | 11 | - | 35% | 3 | - | - | - | 12 | - | - | - | 5 | 1 | 250 | 23 | 91.58% | 1,225 | 72.00 | 221 | 436 | 25.6 |
Sea Eagles | 2022 | 12 | 2 | 10 | - | 17% | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 229 | 17 | 93.09% | 799 | 66.00 | 6 | 321 | 26.8 |
Sea Eagles | 2023 | 23 | 10 | 12 | 1 | 43% | 1 | - | - | - | 4 | 12 | 0.50 | 1 | 1 | 5 | 529 | 28 | 94.97% | 2,408 | 104.00 | 159 | 811 | 35.3 |
Sea Eagles | 2024 | 23 | 13 | 9 | 1 | 57% | 3 | - | - | - | 12 | 6 | 0.28 | 1 | 4 | 4 | 418 | 16 | 96.31% | 1,840 | 80.00 | 244 | 669 | 29.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2020 | 2021 | 25 | 7 | 18 | - | 28% | 3 | - | - | - | 12 | - | - | - | 6 | 2 | 373 | 27 | 93.25% | 1,543 | 55.00 | 324 | 599 | 24.0 |
Sea Eagles | 2022 | 2024 | 58 | 25 | 31 | 2 | 43% | 6 | - | - | - | 24 | 18 | 0.29 | 2 | 6 | 10 | 1,176 | 61 | 95.07% | 5,048 | 80.00 | 410 | 1,801 | 31.0 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.