You have skipped the navigation, tab for page content
Ben Trbojevic
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 01 August 2001
- Weight:
- 105 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- BT
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 30 May 2021
- Opposition:
- Newcastle Knights
- Round:
- 12
- Previous Club:
- Nil
- Junior Club:
- Mona Vale Raiders
- Biography:
Ben Trbojevic is a talented back-rower with good footwork and speed.
A Mona Vale Raiders junior, Trbojevic came through the Sea Eagles Pathways Program. He is the younger brother of Manly Test players Jake and Tom Trbojevic.
The former centre has grown into his new role playing as an edge back-rower and will continue to develop into a genuine first grade player.
A strong defender, Trbojevic is contracted to the end of 2027.
Career
- Appearances
- 47
- Tries
- 10
2024 Season
- Appearances
- 21
Scoring
- Tries
- 6
Attack
- Line Breaks
- 5
- Line Break Assists
- 6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 428
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1720
Fantasy
- Total Points
- 629
- Average Points
- 30
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | 2nd Row | 71 | 1 | - | - | - | 4 | 7 | - | 1 | 4 | 14 | - | 12 | 35 | 4 | 63 | 63 | - |
2 | Roosters | Won | 21 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 2 | 34 | - | 15 | 21 | 5 | 89 | 81 | - |
3 | Eels | Lost | 28 - 24 | 2nd Row | 61 | - | - | - | - | - | - | - | - | - | 15 | - | 5 | 16 | - | 37 | 37 | - |
4 | Dragons | Lost | 20 - 12 | 2nd Row | 49 | - | - | - | - | - | - | - | - | - | 47 | - | 13 | 22 | 2 | 95 | 95 | - |
5 | Panthers | Won | 32 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 34 | 1 | 15 | 20 | 7 | 100 | 82 | - |
6 | Warriors | Drawn | 22 - 22 | Centre | 65 | 1 | - | - | - | 4 | - | - | 1 | 1 | 31 | - | 14 | 9 | 5 | 97 | 9 | - |
10 | Dolphins | Lost | 30 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 24 | - | 12 | 15 | 2 | 71 | 24 | 11 |
11 | Broncos | Lost | 12 - 13 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 27 | - | 13 | 28 | 3 | 79 | 79 | - |
12 | Storm | Won | 26 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | 11 | - | 1 | 3 | 24 | - | 13 | 32 | 2 | 82 | 82 | - |
14 | Panthers | Lost | 32 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 4 | 48 | 1 | 15 | 35 | 4 | 117 | 111 | - |
15 | Dragons | Won | 30 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 38 | - | 16 | 22 | 4 | 99 | 85 | - |
16 | Rabbitohs | Lost | 14 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 39 | - | 15 | 35 | 2 | 110 | 110 | - |
18 | Cowboys | Won | 20 - 21 | 2nd Row | 41 | - | - | - | - | - | - | - | - | 3 | 21 | - | 6 | 22 | 4 | 45 | 45 | - |
20 | Titans | Won | 38 - 8 | 2nd Row | 77 | 1 | - | - | - | 4 | - | - | 1 | 3 | 34 | 1 | 18 | 21 | 4 | 117 | 35 | - |
21 | Roosters | Lost | 34 - 30 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 34 | - | 11 | 10 | 5 | 95 | - | - |
23 | Raiders | Won | 24 - 46 | Interchange | 17 | - | - | - | - | - | - | - | - | 1 | 14 | - | 5 | 8 | 1 | 46 | 40 | - |
24 | Warriors | Won | 24 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 42 | - | 11 | 36 | 3 | 89 | 89 | - |
25 | Wests Tigers | Lost | 34 - 26 | 2nd Row | 59 | - | - | - | - | - | - | - | - | - | 41 | - | 8 | 18 | 2 | 81 | 81 | - |
26 | Bulldogs | Won | 22 - 34 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Sharks | Lost | 20 - 40 | Interchange | 24 | - | - | - | - | - | - | - | - | - | 26 | - | 6 | 7 | 2 | 54 | 54 | - |
28 | Bulldogs | Won | 22 - 24 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 23 | - | 7 | 7 | 1 | 59 | 50 | - |
29 | Roosters | Lost | 40 - 16 | Interchange | 80 | 1 | - | - | - | 4 | 23 | - | 1 | 2 | 25 | - | 12 | 9 | 3 | 85 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | - | - | 22 | 2 | 91.67% | 101 | 25.00 | - | 35 | 8.8 |
Sea Eagles | 2022 | 10 | 2 | 8 | - | 20% | 2 | - | - | - | 8 | - | - | 3 | - | 96 | 13 | 88.07% | 655 | 65.00 | 30 | 187 | 18.7 |
Sea Eagles | 2023 | 12 | 6 | 5 | 1 | 50% | 2 | - | - | - | 8 | - | - | 4 | 2 | 96 | 12 | 88.89% | 682 | 56.00 | - | 216 | 18.0 |
Sea Eagles | 2024 | 21 | 10 | 10 | 1 | 48% | 6 | - | - | - | 24 | 41 | 1.94 | 5 | 3 | 428 | 65 | 86.82% | 1,720 | 81.00 | 11 | 629 | 30.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 2024 | 47 | 21 | 24 | 2 | 45% | 10 | - | - | - | 40 | 41 | 0.74 | 12 | 5 | 642 | 92 | 87.47% | 3,159 | 57.00 | 41 | 1,067 | 22.7 |
Latest
Team Mates
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.