You have skipped the navigation, tab for page content
First Grade Players List
A record of every player who has played first grade for the Manly Warringah Sea Eagles since 1947.
Every player has their own specific number.
*Denotes current player
#Denotes player number posthumously awarded.
Last updated: 23/09/2024
# | Name | First Grade Debut | First Grade Games |
---|---|---|---|
1 | Max Whitehead | 1947 | 20 |
2 | Johnny Bliss | 1947 | 76 |
3 | Mackie Campbell | 1947 | 6 |
4 | Ern Cannon | 1947 | 1 |
5 | AJ 'Bert' Collins | 1947 | 16 |
6 | Merv Gillmer | 1947 | 21 |
7 | Harry Grew | 1947 | 13 |
8 | Jim Hall | 1947 | 3 |
9 | Pat Hines | 1947 | 6 |
10 | Keith Kirkwood | 1947 | 61 |
11 | Gary Maddrell | 1947 | 7 |
12 | C 'Kelly' McMahon | 1947 | 35 |
13 | Jim Walsh | 1947 | 17 |
14 | Ted Dawes | 1947 | 4 |
15 | A 'Gus' Kellock | 1947 | 23 |
16 | Gordon Willoughby | 1947 | 130 |
17 | Roy Bull | 1947 | 177 |
18 | Fred Burge | 1947 | 1 |
19 | Dick Allerton | 1947 | 3 |
20 | Eric Bathgate | 1947 | 19 |
21 | Arthur Dawes | 1947 | 11 |
22 | Don Matheson | 1947 | 20 |
23 | Charles Robinson | 1947 | 20 |
24 | Tom Jensen | 1947 | 7 |
25 | Rod Smith | 1947 | 15 |
26 | Ron Beaumont | 1947 | 115 |
27 | Jack Hubbard | 1947 | 116 |
28 | Eddie Robinson | 1947 | 8 |
29 | Ray Black | 1947 | 29 |
30 | Robert Jones | 1947 | 2 |
31 | Ritchie Burke | 1947 | 10 |
32 | Len Johnson | 1947 | 46 |
33 | Fred Brown | 1948 | 106 |
34 | Brian Horne | 1948 | 8 |
35 | Neil McDonnell | 1948 | 19 |
36 | Ron O’Connell | 1948 | 11 |
37 | Geoff Trueman | 1948 | 3 |
38 | Basil Neal | 1948 | 1 |
39 | Artie Kerle | 1948 | 4 |
40 | Keith Beardsmore | 1948 | 7 |
41 | Steve Raffo | 1948 | 11 |
42 | Alf Barrett | 1948 | 20 |
43 | Jack Campbell | 1948 | 5 |
44 | Jack Dunford | 1948 | 2 |
45 | Jack Herbert | 1948 | 60 |
46 | Bill Abbott | 1948 | 2 |
47 | George Hunter | 1949 | 126 |
48 | Len Walton | 1949 | 8 |
49 | Jim Weir | 1949 | 2 |
50 | Neville Pierce | 1949 | 24 |
51 | Darrell Smith | 1949 | 1 |
52 | Syd Fischer | 1949 | 6 |
53 | Reub Hudson | 1949 | 5 |
54 | Jack Fields | 1950 | 11 |
55 | Perce Pritchard | 1950 | 17 |
56 | Ron Rowles | 1950 | 81 |
57 | Kevin Schubert | 1950 | 82 |
58 | Phil Flynn | 1950 | 2 |
59 | Ken Arthurson | 1950 | 41 |
60 | Bob Grimm | 1950 | 34 |
61 | Barry O’Brien | 1950 | 7 |
62 | Warren Simmons | 1950 | 37 |
63 | Jim Sullivan | 1950 | 23 |
64 | Wally O’Connell | 1951 | 34 |
65 | George Kempshall | 1951 | 13 |
66 | Jack Lumsden | 1951 | 26 |
67 | Hilton Kidd | 1951 | 1 |
68 | John Hobbs | 1952 | 73 |
69 | Reg Morton | 1952 | 10 |
70 | Brian Staunton | 1952 | 28 |
71 | Dick Windshuttle | 1952 | 2 |
72 | Les Ryanhart | 1952 | 2 |
73 | Mervyn McCann | 1952 | 6 |
74 | Alan Walker | 1952 | 1 |
75 | George Hugo | 1952 | 99 |
76 | Ted Harding | 1953 | 1 |
77 | Jack McIntosh | 1953 | 6 |
78 | Jack Perrin | 1953 | 18 |
79 | John Tenison | 1953 | 41 |
80 | Rex Bailey | 1953 | 14 |
81 | Ray Ebb | 1953 | 2 |
82 | Vic Emerton | 1953 | 1 |
83 | Allan Batty | 1953 | 25 |
84 | Reg Curran | 1953 | 28 |
85 | Jim Peebles | 1953 | 46 |
86 | John Maher | 1953 | 1 |
87 | Andrew 'Dick' Sullivan | 1953 | 2 |
88 | Brian Clarke | 1953 | 1 |
89 | Martin Jackson | 1953 | 40 |
90 | Roy Barnett | 1953 | 1 |
91 | Roy Dykes | 1954 | 9 |
92 | Kevin Fleming | 1954 | 15 |
93 | Rees Duncan | 1954 | 54 |
94 | Norm Bertrand | 1954 | 23 |
95 | Glenn Thorpe | 1954 | 16 |
96 | John Chapple | 1954 | 7 |
97 | Kevin Diett | 1954 | 56 |
98 | Bernie Seymour | 1954 | 45 |
99 | Doug Daley | 1955 | 63 |
100 | George Lenon | 1955 | 75 |
101 | Bill Lloyd | 1955 | 87 |
102 | Eddie Lumsden | 1955 | 4 |
103 | Eric Page | 1955 | 9 |
104 | Peter Burke | 1955 | 105 |
105 | Ray Ritchie | 1955 | 49 |
106 | Rex Mossop | 1956 | 129 |
107 | Ron Willey | 1956 | 123 |
108 | Erwin Noffz | 1956 | 9 |
109 | Terry O’Brien | 1956 | 1 |
110 | Bill Garvin | 1957 | 6 |
111 | Dennis Meaney | 1957 | 40 |
112 | Ray Quinnell | 1957 | 62 |
113 | Bill Delamere | 1957 | 42 |
114 | Norm Twight | 1957 | 6 |
115 | Ron Woods | 1957 | 24 |
116 | Larry Maloney | 1957 | 12 |
117 | Bob Lenon | 1957 | 26 |
118 | Graham Frost | 1957 | 5 |
119 | Noel Boland | 1957 | 3 |
120 | Peter Diversi | 1958 | 65 |
121 | Kevin Mosman | 1958 | 24 |
122 | Peter Horne | 1958 | 2 |
123 | Bruce Bartlett | 1958 | 3 |
124 | Alf Madden | 1958 | 18 |
125 | Bob Wright | 1959 | 1 |
126 | Len Wadling | 1959 | 30 |
127 | Bob Batty | 1959 | 205 |
128 | Brian Allsop | 1960 | 77 |
129 | Barney McEvoy | 1960 | 60 |
130 | Terry McGovern | 1960 | 18 |
131 | Barry O’Connell | 1960 | 80 |
132 | George Mullins | 1960 | 4 |
133 | Ted Johnson | 1960 | 3 |
134 | Nick Yakich | 1960 | 73 |
135 | Bernie Cuneo | 1961 | 35 |
136 | Kevin Negus | 1961 | 11 |
137 | Jack Sinclair | 1961 | 48 |
138 | Frank Stanton | 1961 | 129 |
139 | Bob Thomson | 1961 | 28 |
140 | Fred Jones | 1961 | 241 |
141 | Alan Scott | 1961 | 24 |
142 | Barry Hall | 1962 | 11 |
143 | Fred Nelson | 1962 | 14 |
144 | Neil Bertoli | 1962 | 1 |
145 | Fred Yakich | 1962 | 40 |
146 | Tony Paskins | 1963 | 17 |
147 | Doug Walkaden | 1963 | 55 |
148 | Ross Everingham | 1963 | 9 |
149 | Athol Preston | 1963 | 12 |
150 | John Morgan | 1963 | 117 |
151 | Pat Byrne | 1963 | 11 |
152 | Rob Cameron | 1963 | 87 |
153 | Jock Butterfield | 1964 | 10 |
154 | Malcolm Condon | 1964 | 7 |
155 | Alec Tennant | 1964 | 112 |
156 | Fred Pickup | 1964 | 18 |
157 | Gary Toole | 1964 | 32 |
158 | Bill Bradstreet | 1964 | 111 |
159 | George Smith | 1964 | 21 |
160 | Trevor Kilkelly | 1964 | 5 |
161 | Pat Kelly | 1964 | 13 |
162 | David Knox | 1964 | 24 |
163 | Ed Whiley | 1964 | 36 |
164 | Mick Simmons | 1964 | 18 |
165 | Ken Day | 1965 | 69 |
166 | Mick Veivers | 1965 | 66 |
167 | Ian Foye | 1965 | 3 |
168 | George McTaggart | 1965 | 36 |
169 | Peter Kelly | 1965 | 4 |
170 | John McDonell | 1965 | 28 |
171 | Ken Romaine | 1965 | 2 |
172 | Bill Hamilton | 1965 | 189 |
173 | Rodney Shepherd | 1965 | 1 |
174 | Tony Antunac | 1965 | 20 |
175 | Bob Fulton | 1966 | 213 |
176 | Peter Gallagher | 1966 | 36 |
177 | Paul Gibson | 1966 | 13 |
178 | Mick Bryant | 1967 | 12 |
179 | Les Hanigan | 1967 | 78 |
180 | Ron Murray | 1967 | 8 |
181 | Gary Collins | 1967 | 7 |
182 | Derek Moritz | 1967 | 59 |
183 | Bill Denoon | 1968 | 3 |
184 | Norm Pounder | 1968 | 86 |
185 | Dennis Ward | 1968 | 80 |
186 | Howard Whitaker | 1968 | 29 |
187 | Barry Pearson | 1968 | 3 |
188 | Robert Hardie | 1968 | 5 |
189 | Adrian Astorquia | 1968 | 3 |
190 | Roger Bilton | 1968 | 2 |
191 | Mike McLean | 1968 | 8 |
192 | Danny Gough | 1969 | 31 |
193 | John McDonald | 1969 | 62 |
194 | Allan Thomson | 1969 | 80 |
195 | Peter Peters | 1969 | 73 |
196 | John Bucknall | 1969 | 35 |
197 | Ian Martin | 1969 | 159 |
198 | Max Krilich | 1970 | 215 |
199 | Terry Randall | 1970 | 208 |
200 | Lindsay Drake | 1970 | 45 |
201 | Keith Blackett | 1970 | 3 |
202 | Ken Irvine | 1971 | 60 |
203 | Bob Moses | 1971 | 14 |
204 | Malcolm Reilly | 1971 | 89 |
205 | David McKenzie | 1971 | 2 |
206 | Graham Eadie | 1971 | 237 |
207 | Graham Williams | 1971 | 17 |
208 | John O’Bryan | 1971 | 3 |
209 | Ron Sparkes | 1971 | 2 |
210 | Ray Branighan | 1972 | 114 |
211 | John O’Neill | 1972 | 51 |
212 | John Barber | 1972 | 25 |
213 | Bill Clare | 1972 | 17 |
214 | Gary Thoroughgood | 1972 | 71 |
215 | Alan Maddalena | 1972 | 14 |
216 | Max Brown | 1972 | 64 |
217 | Terry Hill | 1972 | 26 |
218 | Mark Willoughby | 1972 | 50 |
219 | Gary Train | 1972 | 2 |
220 | Johnny Mayes | 1973 | 24 |
221 | Alan Thompson | 1973 | 263 |
222 | Rod Jackson | 1973 | 62 |
223 | Warren Evans | 1973 | 5 |
224 | John Payne | 1973 | 1 |
225 | Kevin Junee | 1974 | 38 |
226 | Phil Lowe | 1974 | 72 |
227 | Daryl Pierce | 1974 | 16 |
228 | Trevor Bailey | 1974 | 1 |
229 | Mick Waller | 1974 | 14 |
230 | Laurie Freier | 1975 | 9 |
231 | Tom Mooney | 1975 | 163 |
232 | Steve Symonds | 1975 | 10 |
233 | Russel Gartner | 1975 | 107 |
234 | Dempsey Joy | 1975 | 13 |
235 | Bob Poole | 1975 | 1 |
236 | John Harvey | 1975 | 74 |
237 | Chris Ryan | 1975 | 1 |
238 | Tony Buchan | 1975 | 1 |
239 | Col Parkes | 1976 | 22 |
240 | Russell Hunter | 1976 | 7 |
241 | Ian Baker | 1976 | 12 |
242 | Gary Stephens | 1976 | 30 |
243 | Brian Wilson | 1976 | 4 |
244 | Steve Norton | 1976 | 26 |
245 | Peter Byrne | 1976 | 1 |
246 | John Gibbs | 1976 | 87 |
247 | Steve Watts | 1976 | 1 |
248 | Peter Cootes | 1977 | 1 |
249 | Robbie Parker | 1977 | 4 |
250 | Wayne Springall | 1977 | 43 |
251 | Elwyn Walters | 1977 | 8 |
252 | Simon Booth | 1977 | 115 |
253 | David Adams | 1977 | 6 |
254 | Ian Thomson | 1977 | 113 |
255 | Chris Montgomery | 1977 | 16 |
256 | John Gray | 1978 | 50 |
257 | Ray Higgs | 1978 | 10 |
258 | Steve Knight | 1978 | 32 |
259 | Bruce Walker | 1978 | 95 |
260 | Mick Healey | 1978 | 2 |
261 | Steve Martin | 1978 | 70 |
262 | Greg Cross | 1978 | 4 |
263 | Tony Ashworth | 1978 | 1 |
264 | Ed Planten | 1978 | 5 |
265 | Paul Vautin | 1979 | 204 |
266 | Martin Meredith | 1979 | 48 |
267 | Ross Windshuttle | 1979 | 46 |
268 | Steve Merritt | 1979 | 5 |
269 | Steve Lawler | 1979 | 1 |
270 | Steve Cray | 1979 | 17 |
271 | Michael Blake | 1979 | 67 |
272 | Martin Bull | 1979 | 1 |
273 | Greg Williams | 1979 | 2 |
274 | Les Boyd | 1980 | 75 |
275 | John Dorahy | 1980 | 27 |
276 | Rick Chisholm | 1980 | 30 |
277 | Ray Brown | 1980 | 92 |
278 | Jim See | 1980 | 4 |
279 | Fred Teasdell | 1980 | 18 |
280 | Mark Broadhurst | 1981 | 44 |
281 | Geoff Gerard | 1981 | 85 |
282 | Michael Eden | 1981 | 22 |
283 | Warren Jowett | 1981 | 22 |
284 | Stuart Davis | 1981 | 97 |
285 | Chris Close | 1982 | 100 |
286 | Paul McCabe | 1982 | 69 |
287 | John Ribot | 1982 | 52 |
288 | Phil Carey | 1982 | 39 |
289 | Phil Blake | 1982 | 103 |
290 | Kerry Boustead | 1983 | 65 |
291 | Dave Brown | 1983 | 27 |
292 | Noel Cleal | 1983 | 129 |
293 | Phil Sigsworth | 1983 | 34 |
294 | Brett Atkins | 1983 | 13 |
295 | Glenn Ryan | 1983 | 86 |
296 | Col Dreier | 1983 | 17 |
297 | Ian Schubert | 1983 | 31 |
298 | Larry McMillan | 1983 | 19 |
299 | Mal Cochrane | 1983 | 115 |
300 | Matthew Loft | 1983 | 15 |
301 | Wayne Honeywood | 1983 | 2 |
302 | Michael Lenon | 1983 | 2 |
303 | Tony Melrose | 1984 | 39 |
304 | Des Hasler | 1984 | 255 |
305 | Ian Barkley | 1984 | 26 |
306 | Steve Hegarty | 1984 | 24 |
307 | Wayne Chisholm | 1984 | 2 |
308 | Phil Daley | 1984 | 106 |
309 | Ken Kelly | 1984 | 1 |
310 | Peter Cullum | 1984 | 35 |
311 | Neville Elwin | 1985 | 1 |
312 | Marty Gurr | 1985 | 48 |
313 | Richie Poulsen | 1985 | 44 |
314 | Dale Shearer | 1985 | 86 |
315 | Darren Rodgers | 1985 | 15 |
316 | Mark Pocock | 1985 | 59 |
317 | Paul Nacinovic | 1985 | 5 |
318 | Steve Batty | 1985 | 1 |
319 | Andy Goodway | 1985 | 10 |
320 | James Leuluai | 1985 | 7 |
321 | David Ronson | 1985 | 101 |
322 | Jeff Butcher | 1985 | 1 |
323 | Owen Cunningham | 1985 | 235 |
324 | Mitchell Cox | 1986 | 21 |
325 | Ron Gibbs | 1986 | 47 |
326 | Bill Hardy | 1986 | 14 |
327 | Steve Prest | 1986 | 5 |
328 | Cliff Lyons | 1986 | 309 |
329 | Steve Gearin | 1986 | 3 |
330 | Glen Quetcher | 1986 | 5 |
331 | Paul Shaw | 1986 | 33 |
332 | Graham Foster | 1986 | 1 |
333 | Paul Vineberg | 1986 | 1 |
334 | Michael Boden | 1986 | 1 |
335 | Paul Beath | 1986 | 3 |
336 | Charlie Haggett | 1986 | 25 |
337 | Michael O’Connor | 1987 | 115 |
338 | Darrell Williams | 1987 | 93 |
339 | Mark Brokenshire | 1987 | 24 |
340 | Steve Park | 1987 | 7 |
341 | Jeremy Ticehurst | 1987 | 25 |
342 | Greg Austin | 1987 | 15 |
343 | Kevin Ward | 1987 | 16 |
344 | Ian Gately | 1987 | 37 |
345 | Tim Dwyer | 1987 | 12 |
346 | Matt Burke | 1988 | 28 |
347 | Don McKinnon | 1988 | 7 |
348 | Greg Gibson | 1988 | 7 |
349 | Joe Ropati | 1988 | 20 |
350 | Geoff Toovey | 1988 | 286 |
351 | Craig Hancock | 1989 | 173 |
352 | Simon Chappell | 1989 | 6 |
353 | Michael Greenaway | 1989 | 6 |
354 | Glenn Bourne | 1989 | 31 |
355 | Hugh Waddell | 1989 | 12 |
356 | Sean Townsend | 1989 | 25 |
357 | Bernard Dwyer | 1989 | 5 |
358 | John Jones | 1989 | 85 |
359 | Darren Riley | 1989 | 4 |
360 | David O’Donnell | 1989 | 81 |
361 | Martin Bella | 1990 | 57 |
362 | Matt Dunford | 1990 | 81 |
363 | David Hosking | 1990 | 63 |
364 | Tony Iro | 1990 | 70 |
365 | Frank Stokes | 1990 | 51 |
366 | Chris White | 1990 | 45 |
367 | Danny Russell | 1990 | 8 |
368 | Ian Roberts | 1990 | 100 |
369 | David Liddiard | 1990 | 34 |
370 | Matthew Ridge | 1990 | 122 |
371 | Michael Pechey | 1990 | 3 |
372 | Tony Mestrov | 1990 | 17 |
373 | Paul Smith | 1990 | 8 |
374 | Grant Doorey | 1990 | 10 |
375 | Adrian Shelford | 1990 | 11 |
376 | Danny Moore | 1991 | 119 |
377 | David Myers | 1991 | 4 |
378 | Hami Shelford | 1991 | 1 |
379 | Matt Nable | 1991 | 5 |
380 | Kevin Iro | 1991 | 24 |
381 | Jon Grieve | 1991 | 19 |
382 | Craig Teevan | 1992 | 2 |
383 | Gene Ngamu | 1992 | 9 |
384 | Anthony Rogers | 1992 | 12 |
385 | Chris Ryan | 1992 | 26 |
386 | Ivan Cleary | 1992 | 15 |
387 | Nik Kosef | 1992 | 158 |
388 | Daniel Gartner | 1992 | 139 |
389 | David Alexander | 1993 | 30 |
390 | Jack Elsegood | 1993 | 72 |
391 | Scott Fulton | 1993 | 49 |
392 | Danny Mamo | 1993 | 1 |
393 | Darren Maroon | 1993 | 1 |
394 | John Devereux | 1993 | 15 |
395 | Jamie Olejnik | 1993 | 21 |
396 | John Hopoate | 1993 | 181 |
397 | Col Bentley | 1993 | 3 |
398 | Steve Menzies | 1993 | 349 |
399 | Richard Kairouz | 1993 | 2 |
400 | Peter Clarke | 1993 | 1 |
401 | Mark Carroll | 1994 | 88 |
402 | David Gillespie | 1994 | 92 |
403 | Terry Hill | 1994 | 142 |
404 | Jorgen Rogers | 1994 | 1 |
405 | Vilai Kelemete | 1994 | 2 |
406 | Solomon Haumono | 1994 | 76 |
407 | Brett Fulton | 1994 | 2 |
408 | Greg Donaghey | 1994 | 2 |
409 | Shannon Nevin | 1995 | 29 |
410 | Adam Bertoli | 1995 | 1 |
411 | Matt Guberina | 1995 | 6 |
412 | Billy Weepu | 1995 | 14 |
413 | Anthony Colella | 1995 | 33 |
414 | Adam Nable | 1995 | 1 |
415 | Craig Innes | 1996 | 50 |
416 | Martin-John Kelly | 1996 | 1 |
417 | Neil Tierney | 1996 | 77 |
418 | Jim Serdaris | 1996 | 80 |
419 | Craig Field | 1997 | 54 |
420 | Andrew Hunter | 1997 | 28 |
421 | Robert Johnson | 1997 | 3 |
422 | Dragan Durdevic | 1997 | 11 |
423 | Danny Costelloe | 1998 | 5 |
424 | Luke Phillips | 1998 | 22 |
425 | Albert Torrens | 1998 | 147 |
426 | Corey Underwood | 1998 | 5 |
427 | Adam Peters | 1998 | 29 |
428 | Damien Browne | 1998 | 14 |
429 | Joe Taylor | 1998 | 17 |
430 | Jamie Bennett | 1998 | 2 |
431 | Alf Duncan | 1998 | 20 |
432 | Jason Lussick | 1998 | 3 |
433 | Graham Mackay | 1999 | 8 |
434 | Brendon Reeves | 1999 | 99 |
435 | Adam Brown | 1999 | 16 |
436 | Steven Crouch | 1999 | 10 |
437 | Andrew King | 1999 | 64 |
438 | Andrew Frew | 1999 | 44 |
439 | Adam Hayden | 1999 | 19 |
440 | Wes Doyle | 1999 | 2 |
441 | Phil Bailey | 1999 | 24 |
442 | Damian Driscoll | 1999 | 16 |
443 | Phil Adamson | 1999 | 7 |
444 | Greg Ebrill | 1999 | 39 |
445 | Jamie Goddard | 2000 | 50 |
446 | Lenny Beckett | 2001 | 32 |
447 | Robert Miles | 2001 | 42 |
448 | Scott Pethybridge | 2001 | 5 |
449 | Sam Murphy | 2001 | 5 |
450 | Ben MacDougall | 2001 | 54 |
451 | Danny Lima | 2001 | 43 |
452 | Shayne Dunley | 2001 | 87 |
453 | Tony Jensen | 2001 | 24 |
454 | Jason King | 2001 | 219 |
455 | Jason Ferris | 2002 | 31 |
456 | Nathan Long | 2002 | 13 |
457 | John Malu | 2002 | 2 |
458 | Mark Shipway | 2002 | 35 |
459 | David Westley | 2002 | 12 |
460 | Wade Forrester | 2002 | 15 |
461 | Brad Kelly | 2002 | 10 |
462 | Tasesa Lavea | 2002 | 5 |
463 | Grant Wooden | 2002 | 10 |
464 | Luke Dorn | 2002 | 37 |
465 | Mal Kaufusi | 2002 | 19 |
466 | Chad Randall | 2002 | 66 |
467 | Luke Williamson | 2002 | 148 |
468 | Gary Winter | 2002 | 9 |
469 | Aaron Cannings | 2002 | 29 |
470 | Anthony Watmough | 2002 | 286 |
471 | Mitch Creary | 2002 | 15 |
472 | Scott Donald | 2003 | 68 |
473 | Kevin McGuinness | 2003 | 16 |
474 | Ben Walker | 2001 | 42 |
475 | Sam Harris | 2003 | 59 |
476 | Alex Moore | 2003 | 3 |
477 | Brett Stewart | 2003 | 233 |
478 | Craig Hayne | 2003 | 1 |
479 | Glenn Stewart | 2003 | 185 |
480 | Ian Donnelly | 2004 | 14 |
481 | Daniel Heckenberg | 2004 | 34 |
482 | Chris Hicks | 2004 | 93 |
483 | Nathan Hollingsworth | 2004 | 11 |
484 | Michael Monaghan | 2004 | 95 |
485 | Jye Mullane | 2004 | 11 |
486 | Paul Stephenson | 2004 | 43 |
487 | Andrew Walker | 2004 | 24 |
488 | Kylie Leuluai | 2004 | 57 |
489 | Kane Cleal | 2004 | 14 |
490 | Nathan Tutt | 2004 | 12 |
491 | Jeff Robson | 2004 | 6 |
492 | Dave Warry | 2004 | 1 |
493 | Nick Bradley-Qalilawa | 2004 | 15 |
494 | Nick Paterson | 2004 | 1 |
495 | Mark Lennon | 2004 | 1 |
496 | Phil Morwood | 2004 | 8 |
497 | Ben Kennedy | 2005 | 42 |
498 | Brent Kite | 2005 | 221 |
499 | Michael Witt | 2005 | 20 |
500 | Steve Matai | 2005 | 230 |
501 | Mark Bryant | 2005 | 93 |
502 | Jim Curtis | 2005 | 2 |
503 | Ashley Alberts | 2005 | 8 |
504 | Travis Burns | 2005 | 38 |
505 | Steven Bell | 2006 | 65 |
506 | Matt Orford | 2000 | 109 |
507 | Michael Robertson | 2006 | 150 |
508 | Adam Cuthbertson | 2006 | 53 |
509 | George Rose | 2006 | 127 |
510 | Mailangi Styles | 2006 | 1 |
511 | Jamie Lyon | 2007 | 224 |
512 | Glenn Hall | 2007 | 65 |
513 | Matt Ballin | 2007 | 217 |
514 | Clint Halden | 2007 | 6 |
515 | Shane Neumann | 2007 | 7 |
516 | Jack Afamasaga | 2007 | 14 |
517 | Sione Finefeuiaki | 2007 | 1 |
518 | Jason Wells | 2007 | 3 |
519 | Michael Bani | 2007 | 20 |
520 | Vic Mauro | 2007 | 46 |
521 | Josh Perry | 2008 | 69 |
522 | David Vaealiki | 2008 | 2 |
523 | Heath L’Estrange | 2008 | 43 |
524 | David Williams | 2008 | 103 |
525 | Chris Bailey | 2009 | 46 |
526 | Andrew Suniula | 2009 | 4 |
527 | Shane Rodney | 2009 | 52 |
528 | Tony Williams | 2009 | 73 |
529 | Jared Waerea-Hargreaves | 2009 | 6 |
530 | Ben Farrar | 2009 | 35 |
531 | Kieran Foran | 2009 | 196 |
532 | Terence Seuseu | 2010 | 9 |
533 | Trent Hodkinson | 2010 | 38 |
534 | Matthew Cross | 2010 | 16 |
535 | Joe Galuvao | 2010 | 78 |
536 | Jamie Buhrer | 2010 | 128 |
537 | Dean Whare | 2010 | 25 |
538 | William Hopoate | 2010 | 22 |
539 | Michael Oldfield | 2010 | 24 |
540 | Daly Cherry-Evans | 2011 | 329* |
541 | Daniel Harrison | 2011 | 20 |
542 | Tim Robinson | 2011 | 18 |
543 | Jason Annear | 2012 | 0# |
544 | Darcy Lussick | 2011 | 64 |
545 | Nick Skinner | 2012 | 6 |
546 | Jorge Taufua | 2012 | 164 |
547 | Liam Foran | 2012 | 7 |
548 | Justin Horo | 2013 | 68 |
549 | Brenton Lawrence | 2013 | 85 |
550 | Richard Fa’aoso | 2013 | 18 |
551 | David Gower | 2013 | 12 |
552 | Jesse Sene-Lefao | 2013 | 37 |
553 | Tom Symonds | 2013 | 65 |
554 | Peta Hiku | 2013 | 60 |
555 | James Hasson | 2013 | 39 |
556 | Esi Tonga | 2013 | 1 |
557 | Ligi Sao | 2013 | 21 |
558 | Clinton Gutherson | 2013 | 5 |
559 | Jake Trbojevic | 2013 | 224* |
560 | Cheyse Blair | 2014 | 16 |
561 | Josh Starling | 2014 | 60 |
562 | Dunamis Lui | 2014 | 38 |
563 | Tony Satini | 2014 | 1 |
564 | Jack Littlejohn | 2014 | 5 |
565 | Jayden Hodges | 2014 | 11 |
566 | Tyson Andrews | 2014 | 4 |
567 | Michael Chee Kam | 2014 | 5 |
568 | Willie Mason | 2015 | 20 |
569 | Feleti Mateo | 2015 | 22 |
570 | Luke Burgess | 2015 | 20 |
571 | Blake Leary | 2015 | 27 |
572 | Brayden Williame | 2015 | 23 |
573 | Tom Trbojevic | 2015 | 152* |
574 | Lewis Brown | 2016 | 48 |
575 | Nathan Green | 2016 | 9 |
576 | Apisai Koroisau | 2016 | 77 |
577 | Nate Myles | 2016 | 29 |
578 | Martin Taupau | 2016 | 156 |
579 | Dylan Walker | 2016 | 124 |
580 | Matt Parcell | 2016 | 15 |
581 | Siosaia Vave | 2016 | 23 |
582 | Addin Fonua-Blake | 2016 | 97 |
583 | Pita Godinet | 2016 | 2 |
584 | Matthew Wright | 2016 | 47 |
585 | Liam Knight | 2016 | 1 |
586 | Brad Parker | 2016 | 117* |
587 | Frank Winterstein | 2016 | 42 |
588 | Billy Bainbridge | 2016 | 3 |
589 | Blake Green | 2017 | 24 |
590 | Brian Kelly | 2017 | 47 |
591 | Lloyd Perrett | 2017 | 31 |
592 | Curtis Sironen | 2017 | 66 |
593 | Akuila Uate | 2017 | 39 |
594 | Cameron Cullen | 2017 | 5 |
595 | Jarrad Kennedy | 2017 | 2 |
596 | Jackson Hastings | 2017 | 13 |
597 | Shaun Lane | 2017 | 33 |
598 | Joey Lussick | 2017 | 1 |
599 | Kelepi Tanginoa | 2017 | 16 |
600 | Lachlan Croker | 2018 | 121* |
601 | Joel Thompson | 2018 | 60 |
602 | Jonathan Wright | 2018 | 1 |
603 | Jack Gosiewski | 2018 | 46 |
604 | Taniela Paseka | 2018 |
120* |
605 | Moses Suli | 2018 | 63 |
606 | Tom Wright | 2018 | 4 |
607 | Toafofoa Sipley | 2018 | 81* |
608 | Manase Fainu | 2018 | 34 |
609 | Kane Elgey | 2019 | 11 |
610 | Brendan Elliot | 2019 | 26 |
611 | Reuben Garrick | 2019 | 136* |
612 | Corey Waddell | 2019 | 53* |
613 | Morgan Boyle | 2019 | 26 |
614 | Abbas Miski | 2019 | 6 |
615 | Cade Cust | 2019 | 27 |
616 | Sean Keppie | 2019 | 79 |
617 | Haumole Olakau'atu | 2019 | 94* |
618 | Danny Levi | 2020 | 20 |
619 | Tevita Funa | 2020 | 16 |
620 | Albert Hopoate | 2020 | 5 |
621 | Morgan Harper | 2020 | 54 |
622 | Josh Schuster | 2020 | 50 |
623 | Keith Titmuss | 2020 | 0# |
624 | Jason Saab | 2021 | 79* |
625 | Josh Aloiai | 2021 | 69* |
626 | Andrew Davey | 2021 | 20 |
627 | Zac Saddler | 2021 | 3 |
628 | Karl Lawton | 2021 | 59* |
629 | Christian Tuipulotu | 2021 |
33 |
630 | Ben Trbojevic | 2021 | 47* |
631 | Kurt De Luis | 2021 |
12
|
632 | Ethan Bullemor | 2022 |
58* |
633 | Tolu Koula | 2022 |
60* |
634 | Kaeo Weekes | 2022 |
12 |
635 | Pio Seci | 2022 |
1 |
636 | Alfred Smalley | 2022 |
2 |
637 | Zac Fulton | 2022 |
1 |
638 | James Segeyaro | 2022 |
1 |
639 | Ray Tuaimalo Vaega | 2022 |
12* |
640 | James Roumanos | 2022 |
1 |
641 | Cooper Johns | 2023 |
8 |
642 | Kelma Tuilagi | 2023 |
17 |
643 | Aaron Woods | 2023 |
17* |
644 | Samuela Fainu | 2023 |
5 |
645 | Ben Condon | 2023 |
5* |
646 | Jakob Arthur | 2023 |
6* |
647 | Dean Matterson | 2023 |
7* |
648 | Matthew Lodge | 2023 |
12* |
649 | Gordon Chan Kum Tong | 2023 |
12* |
650 | Jaxson Paulo | 2024 |
8* |
651 | Luke Brooks | 2024 |
26* |
652 | Nathan Brown | 2024 |
22* |
653 | Tommy Talau | 2024 |
23* |
654 | Lehi Hopoate | 2024 |
14* |
655 | Jake Simpkin | 2024 |
6* |
