You have skipped the navigation, tab for page content
100 Gamers
Players who have played 100 or more first grade games for the Manly Warringah Sea Eagles.
*Denotes current player.
Last Updated: 23/09/2024
# | Name | First Grade Debut | First Grade Games |
---|---|---|---|
16 | Gordon Willoughby | 1947 | 130 |
17 | Roy Bull | 1947 | 177 |
26 | Ron Beaumont | 1947 | 115 |
27 | Jack Hubbard | 1947 | 116 |
33 | Fred Brown | 1948 | 106 |
47 | George Hunter | 1949 | 126 |
104 | Peter Burke | 1955 | 105 |
106 | Rex Mossop | 1956 | 129 |
107 | Ron Willey | 1956 | 123 |
127 | Bob Batty | 1959 | 193 |
138 | Frank Stanton | 1961 | 129 |
140 | Fred Jones | 1961 | 241 |
150 | John Morgan | 1963 | 117 |
155 | Alec Tennant | 1964 | 112 |
158 | Bill Bradstreet | 1964 | 111 |
172 | Bill Hamilton | 1965 | 189 |
175 | Bob Fulton | 1966 | 213 |
197 | Ian Martin | 1969 | 159 |
198 | Max Krilich | 1970 | 215 |
199 | Terry Randall | 1970 | 208 |
206 | Graham Eadie | 1971 | 237 |
210 | Ray Branighan | 1972 | 114 |
221 | Alan Thompson | 1973 | 263 |
231 | Tom Mooney | 1975 | 163 |
233 | Russel Gartner | 1975 | 107 |
252 | Simon Booth | 1977 | 115 |
254 | Ian Thomson | 1977 | 113 |
265 | Paul Vautin | 1979 | 204 |
285 | Chris Close | 1982 | 100 |
289 | Phil Blake | 1982 | 103 |
292 | Noel Cleal | 1983 | 129 |
299 | Mal Cochrane | 1983 | 115 |
304 | Des Hasler | 1984 | 255 |
308 | Phil Daley | 1984 | 106 |
321 | David Ronson | 1985 | 101 |
323 | Owen Cunningham | 1985 | 235 |
328 | Cliff Lyons | 1986 | 309 |
337 | Michael O'Connor | 1987 | 115 |
350 | Geoff Toovey | 1988 | 286 |
351 | Craig Hancock | 1989 | 173 |
368 | Ian Roberts | 1990 | 100 |
370 | Matthew Ridge | 1990 | 122 |
376 | Danny Moore | 1991 | 119 |
387 | Nik Kosef | 1992 | 158 |
388 | Daniel Gartner | 1992 | 139 |
396 | John Hopoate | 1993 | 181 |
398 | Steve Menzies | 1993 | 349 |
403 | Terry Hill | 1994 | 142 |
425 | Albert Torrens | 1998 | 147 |
454 | Jason King | 2001 | 219 |
467 | Luke Williamson | 2002 | 148 |
470 | Anthony Watmough | 2002 | 278 |
477 | Brett Stewart | 2003 | 233 |
479 | Glenn Stewart | 2003 | 185 |
498 | Brent Kite | 2005 | 221 |
500 | Steve Matai | 2005 | 230 |
506 | Matt Orford | 2000 | 109 |
507 | Michael Robertson | 2006 | 150 |
509 | George Rose | 2006 | 127 |
511 | Jamie Lyon | 2007 | 224 |
513 | Matt Ballin | 2007 | 217 |
524 | David Williams | 2008 | 103 |
531 | Kieran Foran | 2009 | 196 |
536 | Jamie Buhrer | 2010 | 128 |
540 | Daly Cherry-Evans | 2011 | 329* |
546 | Jorge Taufua | 2012 | 164 |
559 | Jake Trbojevic | 2013 | 224* |
573 | Tom Trbojevic | 2015 | 152* |
578 | Martin Taupau | 2016 | 156 |
579 | Dylan Walker | 2016 | 124 |
586 | Brad Parker | 2016 | 117* |
600 | Lachlan Croker | 2016 | 120* |
604 | Taniela Paseka | 2018 | 120* |
611 | Reuben Garrick | 2019 | 136* |
Manly Warringah Sea Eagles respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.