
Telstra Premiership Round 6 Sharks vs Sea Eagles
Telstra Premiership
Match: Sharks vs Sea Eagles
Round 6 - Saturday 12th April
home Team
Sharks
away Team
Sea Eagles
Venue: Optus Stadium
Ground Conditions: Good
Weather: Fine
Cronulla-Sutherland Sharks has achieved 5 Tries Manly-Warringah Sea Eagles has achieved 3 Tries 5 Tries 3
Cronulla-Sutherland Sharks tries achieved by:
- Samuel Stonestreet 34'
- Samuel Stonestreet 39'
- William Kennedy 46'
- Mawene Hiroti 63'
- Thomas Hazelton 74'
Manly-Warringah Sea Eagles tries achieved by:
- Clayton Faulalo 51'
- Luke Brooks 56'
- Daly Cherry-Evans 78'
Cronulla-Sutherland Sharks has achieved 2 Conversions from 5 attempts.Manly-Warringah Sea Eagles has achieved 3 Conversions from 3 attempts. 2/5 Conversions 3/3
Cronulla-Sutherland Sharks conversions achieved by:
- Nicholas Hynes 48'
- Nicholas Hynes 76'
Manly-Warringah Sea Eagles conversions achieved by:
- Reuben Garrick 53'
- Reuben Garrick 57'
- Reuben Garrick 78'
Cronulla-Sutherland Sharks has achieved 0 Half Time Manly-Warringah Sea Eagles has achieved 0 Half Time 8 Half Time 0
News & Video
Match Recap /
Match Updates /

Match Report
Match Report: Round 6 vs Sharks

Team Lists
Final Team: Round 6 vs Sharks

Sea Eagles
A precious two points and Steve Rogers Trophy on offer

Team Lists
Team Update: Round 6 vs Sharks

Match Preview
Match Preview: Round 6 vs Sharks

Team Lists
Team List: NRL Round 6 v Sharks

Sea Eagles
Secure your tickets to see the Sea Eagles in Perth
Play by Play
80:00 - FULL TIME
FULL TIME
79:51 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Luke Brooks
Sea Eagles
79:43 - Kick Bomb
Kick Bomb
Luke Brooks
Sea Eagles
78:50 - Conversion-Made
Conversion-Made
Reuben Garrick
Sea Eagles
24 - 18

78:41 - Try
Try
Daly Cherry-Evans
Sea Eagles
24 - 16

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:39 - Linebreak
Linebreak
Daly Cherry-Evans
Sea Eagles
78:20 - Error
Error
Braydon Trindall
Sharks
77:10 - Error
Error
Siosiua Taukeiaho
Sea Eagles
76:03 - Conversion-Made
Conversion-Made
Nicholas Hynes
Sharks
24 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
74:36 - Try
Try
Thomas Hazelton
Sharks
22 - 12

74:35 - Linebreak
Linebreak
Thomas Hazelton
Sharks
73:20 - Interchange #8
Interchange #8
- On Ethan Bullemor
- Off Ben Trbojevic
Sea Eagles
73:06 - Error
Error
Lehi Hopoate
Sea Eagles
73:03 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
72:11 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Sea Eagles
72:04 - Error
Error
Reuben Garrick
Sea Eagles
70:45 - Interchange #8
Interchange #8
- On Thomas Hazelton
- Off Addin Fonua-Blake
Sharks
69:55 - Linebreak
Linebreak
Clayton Faulalo
Sea Eagles
69:25 - Error
Error
Jesse Ramien
Sharks
67:59 - Error
Error
Luke Brooks
Sea Eagles
66:53 - Penalty - Offside General
Penalty - Offside General
Blayke Brailey
Sharks
64:53 - Interchange #7
Interchange #7
- On Oregon Kaufusi
- Off Daniel Atkinson
Sharks
64:51 - Conversion-Missed
Conversion-Missed
Nicholas Hynes
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:22 - Try
Try
Mawene Hiroti
Sharks
18 - 12

63:22 - Linebreak
Linebreak
Mawene Hiroti
Sharks
62:15 - Line Dropout
Line Dropout
Luke Brooks
Sea Eagles
62:15 - Error
Error
Luke Brooks
Sea Eagles
61:38 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
60:47 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Sea Eagles
60:35 - Interchange #7
Interchange #7
- On Josh Aloiai
- Off Ethan Bullemor
Sea Eagles
59:48 - Error
Error
Jesse Ramien
Sharks
59:44 - Kick Bomb
Kick Bomb
Nicholas Hynes
Sharks
59:10 - Interchange #6
Interchange #6
- On Cameron McInnes
- Off Toby Rudolf
Sharks
58:46 - Kick Bomb
Kick Bomb
Luke Brooks
Sea Eagles
57:46 - Conversion-Made
Conversion-Made
Reuben Garrick
Sea Eagles
14 - 12

57:20 - Interchange #6
Interchange #6
- On Siosiua Taukeiaho
- Off Nathan Brown
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:14 - Try
Try
Luke Brooks
Sea Eagles
14 - 10

56:03 - Error
Error
Braydon Trindall
Sharks
55:36 - Interchange #5
Interchange #5
- On Addin Fonua-Blake
- Off Thomas Hazelton
Sharks
55:15 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Daly Cherry-Evans
Sea Eagles
54:30 - Kick Bomb
Kick Bomb
Luke Brooks
Sea Eagles
53:28 - Conversion-Made
Conversion-Made
Reuben Garrick
Sea Eagles
14 - 6

52:55 - Interchange #4
Interchange #4
- On Daniel Atkinson
- Off Siosifa Talakai
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
51:59 - Try
Try
Clayton Faulalo
Sea Eagles
14 - 4

50:26 - Error
Error
Ronaldo Mulitalo
Sharks
49:25 - Interchange #5
Interchange #5
- On Jake Trbojevic
- Off Toafofoa Sipley
Sea Eagles
49:09 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
48:04 - Conversion-Made
Conversion-Made
Nicholas Hynes
Sharks
14 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:51 - Try
Try
William Kennedy
Sharks
12 - 0

46:47 - Linebreak
Linebreak
William Kennedy
Sharks
45:29 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ben Trbojevic
Sea Eagles
45:12 - Video Referee
Video Referee
No Try
Sea Eagles
45:06 - Error
Error
Clayton Faulalo
Sea Eagles
44:20 - Inside 10 Metres
Inside 10 Metres
Blayke Brailey
Sharks
44:20 - Set Restart
Set Restart
No Player
Sea Eagles
43:42 - Video Referee
Video Referee
No Try
Sharks
43:23 - Penalty - Escorts
Penalty - Escorts
Samuel Stonestreet
Sharks
40:55 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Sharks
40:42 - Error
Error
Toby Rudolf
Sharks
39:59 - Conversion-Missed
Conversion-Missed
Nicholas Hynes
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:19 - Try
Try
Samuel Stonestreet
Sharks
8 - 0

38:30 - On Report
On Report
Haumole Olakau'atu
Sea Eagles
38:22 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Haumole Olakau'atu
Sea Eagles
38:01 - Linebreak
Linebreak
Clayton Faulalo
Sea Eagles
37:17 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
36:19 - Conversion-Missed
Conversion-Missed
Nicholas Hynes
Sharks
34:41 - Try
Try
Samuel Stonestreet
Sharks
4 - 0

34:40 - Linebreak
Linebreak
Samuel Stonestreet
Sharks
33:47 - Inside 10 Metres
Inside 10 Metres
Toafofoa Sipley
Sea Eagles
33:47 - Set Restart
Set Restart
No Player
Sharks
32:38 - Error
Error
Toafofoa Sipley
Sea Eagles
32:36 - Linebreak
Linebreak
Siosifa Talakai
Sharks
30:44 - Interchange #3
Interchange #3
- On Siosifa Talakai
- Off Cameron McInnes
Sharks
29:55 - Interchange #4
Interchange #4
- On Toafofoa Sipley
- Off Jake Trbojevic
Sea Eagles
27:49 - Error
Error
Mawene Hiroti
Sharks
27:04 - Interchange #2
Interchange #2
- On Toby Rudolf
- Off Addin Fonua-Blake
Sharks
24:49 - Interchange #3
Interchange #3
- On Jake Simpkin
- Off Jazz Tevaga
Sea Eagles
23:59 - Error
Error
Addin Fonua-Blake
Sharks
23:45 - Line Dropout
Line Dropout
Luke Brooks
Sea Eagles
23:24 - Interchange #2
Interchange #2
- On Ethan Bullemor
- Off Siosiua Taukeiaho
Sea Eagles
21:55 - Penalty - Slow Peel
Penalty - Slow Peel
Jazz Tevaga
Sea Eagles
20:32 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Sharks
20:25 - Interchange #1
Interchange #1
- On Nathan Brown
- Off Josh Aloiai
Sea Eagles
20:14 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
17:45 - Error
Error
Braydon Trindall
Sharks
17:43 - Line Dropout
Line Dropout
Braydon Trindall
Sharks
17:19 - Interchange #1
Interchange #1
- On Thomas Hazelton
- Off Oregon Kaufusi
Sharks
15:59 - Error
Error
Mawene Hiroti
Sharks
15:16 - Error
Error
Ben Trbojevic
Sea Eagles
14:18 - Set Restart
Set Restart
No Player
Sea Eagles
14:16 - Ruck Infringement
Ruck Infringement
Mawene Hiroti
Sharks
12:11 - Error
Error
Samuel Stonestreet
Sharks
11:45 - Line Dropout
Line Dropout
Braydon Trindall
Sharks
09:14 - Kick Bomb
Kick Bomb
Luke Brooks
Sea Eagles
08:24 - Error
Error
Jesse Ramien
Sharks
07:27 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Jazz Tevaga
Sea Eagles
07:23 - Error
Error
Ben Trbojevic
Sea Eagles
06:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nicholas Hynes
Sharks
04:58 - Kick Bomb
Kick Bomb
Braydon Trindall
Sharks
04:04 - Error
Error
Tommy Talau
Sea Eagles
03:21 - Penalty - Slow Peel
Penalty - Slow Peel
Cameron McInnes
Sharks
01:32 - Penalty - Slow Peel
Penalty - Slow Peel
Haumole Olakau'atu
Sea Eagles
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, William Kennedy
- At Winger: number 2, Samuel Stonestreet
- At Centre: number 3, Jesse Ramien
- At Centre: number 4, Mawene Hiroti
- At Winger: number 5, Ronaldo Mulitalo
- At Five-Eighth: number 6, Braydon Trindall
- At Halfback: number 7, Nicholas Hynes
- At Prop: number 8, Addin Fonua-Blake
- At Hooker: number 9, Blayke Brailey
- At Prop: number 10, Oregon Kaufusi
- At 2nd Row: number 11, Briton Nikora
- At 2nd Row: number 12, Teig Wilton
- At Lock: number 13, the captain, Cameron McInnes
- At Interchange: number 14, Daniel Atkinson
- At Interchange: number 15, Siosifa Talakai
- At Interchange: number 16, Toby Rudolf
- At Interchange: number 17, Thomas Hazelton
- At Replacement: number 19, Billy Burns
- Coach 1 is Craig Fitzgibbon
Team list for Manly-Warringah Sea Eagles
- At Fullback: number 1, Lehi Hopoate
- At Centre: number 3, Tolutau Koula
- At Centre: number 4, Reuben Garrick
- At Winger: number 5, Clayton Faulalo
- At Five-Eighth: number 6, Luke Brooks
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Josh Aloiai
- At Hooker: number 9, Jazz Tevaga
- At Prop: number 10, Siosiua Taukeiaho
- At 2nd Row: number 11, Haumole Olakau'atu
- At 2nd Row: number 12, Ben Trbojevic
- At Lock: number 13, Jake Trbojevic
- At Interchange: number 14, Jake Simpkin
- At Interchange: number 15, Nathan Brown
- At Interchange: number 16, Ethan Bullemor
- At Interchange: number 17, Toafofoa Sipley
- At Winger: number 18, Tommy Talau
- At Replacement: number 19, Aaron Schoupp
- Coach 1 is Anthony Seibold
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Cronulla-Sutherland Sharks
- 29:58
- away Manly-Warringah Sea Eagles
- 27:17
Completion Rate
80%
34/42
81%
31/38
Attack
- home Cronulla-Sutherland Sharks
- 200
- away Manly-Warringah Sea Eagles
- 178
- home Cronulla-Sutherland Sharks
- 1,683
- away Manly-Warringah Sea Eagles
- 1,796
- home Cronulla-Sutherland Sharks
- 477
- away Manly-Warringah Sea Eagles
- 479
- home Cronulla-Sutherland Sharks
- 5
- away Manly-Warringah Sea Eagles
- 3
- home Cronulla-Sutherland Sharks
- 30
- away Manly-Warringah Sea Eagles
- 24
- home Cronulla-Sutherland Sharks
- 40.08
- away Manly-Warringah Sea Eagles
- 47.28
- home Cronulla-Sutherland Sharks
- 113
- away Manly-Warringah Sea Eagles
- 168
Average Play The Ball Speed
3.71s
3.41s
Passing
- home Cronulla-Sutherland Sharks
- 12
- away Manly-Warringah Sea Eagles
- 3
- home Cronulla-Sutherland Sharks
- 495
- away Manly-Warringah Sea Eagles
- 458
- home Cronulla-Sutherland Sharks
- 295
- away Manly-Warringah Sea Eagles
- 267
- home Cronulla-Sutherland Sharks
- 8
- away Manly-Warringah Sea Eagles
- 14
Kicking
- home Cronulla-Sutherland Sharks
- 19
- away Manly-Warringah Sea Eagles
- 23
- home Cronulla-Sutherland Sharks
- 605
- away Manly-Warringah Sea Eagles
- 526
- home Cronulla-Sutherland Sharks
- 2
- away Manly-Warringah Sea Eagles
- 2
Kick Defusal %
58%
83%
- home Cronulla-Sutherland Sharks
- 7
- away Manly-Warringah Sea Eagles
- 6
- home Cronulla-Sutherland Sharks
- 2
- away Manly-Warringah Sea Eagles
- 6
Defence
Effective Tackle %
92.54%
87.01%
- home Cronulla-Sutherland Sharks
- 335
- away Manly-Warringah Sea Eagles
- 375
- home Cronulla-Sutherland Sharks
- 24
- away Manly-Warringah Sea Eagles
- 30
- home Cronulla-Sutherland Sharks
- 0
- away Manly-Warringah Sea Eagles
- 2
- home Cronulla-Sutherland Sharks
- 3
- away Manly-Warringah Sea Eagles
- 26
Negative Play
- home Cronulla-Sutherland Sharks
- 12
- away Manly-Warringah Sea Eagles
- 10
- home Cronulla-Sutherland Sharks
- 4
- away Manly-Warringah Sea Eagles
- 7
- home Cronulla-Sutherland Sharks
- 1
- away Manly-Warringah Sea Eagles
- 0
- home Cronulla-Sutherland Sharks
- 1
- away Manly-Warringah Sea Eagles
- 1
- home Cronulla-Sutherland Sharks
- 0
- away Manly-Warringah Sea Eagles
- 1
Interchanges
- home Cronulla-Sutherland Sharks
- 8
- away Manly-Warringah Sea Eagles
- 8
Player Stats
Top Performing Players
Most Tackles
Blayke Brailey for the Sharks: 51. Jake Simpkin for the Sea Eagles: 40.
5140Blayke BraileyJake SimpkinMost Run Metres
Jesse Ramien for the Sharks: 185. Lehi Hopoate for the Sea Eagles: 200.
185200Jesse RamienLehi HopoateMost Line Breaks
William Kennedy for the Sharks: 1. Clayton Faulalo for the Sea Eagles: 2.
12William KennedyClayton FaulaloMost Fantasy Points
Thomas Hazelton for the Sharks: 65. Luke Brooks for the Sea Eagles: 57.
6557Thomas HazeltonLuke Brooks
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | William Kennedy | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 14 | 118 | 60 | 14 | 1 | - | - | - | 5 | - | - | 4.41s | - | - | - | - | 1 | 8 | 24 | 0.57 | - | 5 | 2 | - | - | 5 | 1 | 11 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Stonestreet | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 43 | 18 | 182 | 20 | 48 | 1 | - | - | - | 2 | 1 | - | 3.4s | - | - | - | - | - | 1 | 22 | 0.06 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Ramien | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 21 | 185 | 6 | 62 | - | 1 | - | - | 2 | - | - | 3.49s | - | - | - | 1 | - | 4 | 23 | 0.19 | - | 10 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mawene Hiroti | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 36 | 17 | 153 | - | 54 | 1 | - | - | - | - | - | - | 3.6s | - | - | - | - | - | 6 | 20 | 0.35 | - | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronaldo Mulitalo | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 14 | 120 | - | 30 | - | 1 | 1 | - | 3 | - | - | 3.44s | - | - | - | 1 | - | 3 | 17 | 0.21 | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braydon Trindall | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 6 | 28 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | 35 | 49 | 5.83 | - | 16 | 5 | - | - | 1 | 12 | 352 | 2 | 6 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nicholas Hynes | 7 | Halfback | 80:00 | 4 | - | 2 | 5 | - | - | - | - | 51 | 14 | 103 | - | 18 | - | - | - | - | 4 | - | - | 3.9s | - | - | - | - | 1 | 56 | 67 | 4 | - | 17 | - | - | - | - | 5 | 191 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Addin Fonua-Blake | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 47 | 13 | 113 | - | 42 | - | - | - | - | - | 13 | - | 3.62s | - | - | - | 3 | - | 2 | 16 | 0.15 | - | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:04 | 15:09 | ||||||||||
![]() | Blayke Brailey | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 53 | 4 | 26 | - | 4 | - | 1 | 1 | - | - | - | - | 5.16s | 4 | 26 | - | - | - | 140 | 142 | 35 | - | 51 | 3 | 1 | - | - | 1 | 50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Oregon Kaufusi | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 32 | 8 | 51 | - | 14 | - | - | - | - | - | 8 | - | 3.57s | - | - | - | 4 | - | 3 | 11 | 0.38 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:19 | 15:07 | ||||||||||
![]() | Briton Nikora | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 8 | 60 | - | 13 | - | - | - | - | 2 | 7 | - | 3.79s | - | - | - | 1 | - | 3 | 10 | 0.38 | - | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Teig Wilton | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 36 | 13 | 110 | - | 22 | - | - | - | - | 4 | 12 | - | 4.11s | - | - | - | - | - | 3 | 15 | 0.23 | - | 25 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron McInnes | 13 | Lock | 52:00 | - | - | - | - | - | - | - | - | 45 | 13 | 95 | - | 24 | - | - | - | - | - | 11 | - | 3.07s | - | - | - | 1 | 1 | 20 | 32 | 1.54 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:44 | 20:50 | ||||||||||
![]() | Daniel Atkinson | 14 | Interchange | 12:00 | - | - | - | - | - | - | - | - | 6 | 3 | 22 | - | 7 | - | - | - | - | - | 3 | - | 4.31s | - | - | - | - | 1 | 3 | 6 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:58 | - | ||||||||||
![]() | Siosifa Talakai | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 26 | 8 | 83 | - | 26 | 1 | - | - | - | 2 | 8 | - | 3.21s | - | - | - | 1 | 1 | 3 | 11 | 0.38 | - | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:11 | - | ||||||||||
![]() | Toby Rudolf | 16 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 29 | 11 | 94 | 26 | 43 | - | - | - | - | 1 | 8 | - | 3.67s | - | - | - | - | - | 1 | 12 | 0.09 | - | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:06 | - | ||||||||||
![]() | Thomas Hazelton | 17 | Interchange | 48:00 | 4 | 1 | - | - | - | - | - | - | 65 | 15 | 132 | - | 46 | 1 | - | - | - | 5 | 15 | - | 3.93s | - | - | - | - | 1 | 4 | 18 | 0.27 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:17 | 09:15 | ||||||||||
![]() | Billy Burns | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | William Kennedy | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 14 | 118 | 60 | 14 | 1 | - | - | - | 5 | - | - | 4.41s | - | - | - | - | 1 | 8 | 24 | 0.57 | - | 5 | 2 | - | - | 5 | 1 | 11 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Stonestreet | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 43 | 18 | 182 | 20 | 48 | 1 | - | - | - | 2 | 1 | - | 3.4s | - | - | - | - | - | 1 | 22 | 0.06 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Ramien | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 21 | 185 | 6 | 62 | - | 1 | - | - | 2 | - | - | 3.49s | - | - | - | 1 | - | 4 | 23 | 0.19 | - | 10 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mawene Hiroti | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 36 | 17 | 153 | - | 54 | 1 | - | - | - | - | - | - | 3.6s | - | - | - | - | - | 6 | 20 | 0.35 | - | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronaldo Mulitalo | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 14 | 120 | - | 30 | - | 1 | 1 | - | 3 | - | - | 3.44s | - | - | - | 1 | - | 3 | 17 | 0.21 | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braydon Trindall | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 6 | 28 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | 35 | 49 | 5.83 | - | 16 | 5 | - | - | 1 | 12 | 352 | 2 | 6 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nicholas Hynes | 7 | Halfback | 80:00 | 4 | - | 2 | 5 | - | - | - | - | 51 | 14 | 103 | - | 18 | - | - | - | - | 4 | - | - | 3.9s | - | - | - | - | 1 | 56 | 67 | 4 | - | 17 | - | - | - | - | 5 | 191 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Addin Fonua-Blake | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 47 | 13 | 113 | - | 42 | - | - | - | - | - | 13 | - | 3.62s | - | - | - | 3 | - | 2 | 16 | 0.15 | - | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:04 | 15:09 | ||||||||||
