
Telstra Premiership Round 12 Panthers vs Sea Eagles
Telstra Premiership
Match: Panthers vs Sea Eagles
Round 12 - Thursday 30th May
home Team
Panthers
away Team
Sea Eagles
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 7,981
Penrith Panthers has achieved 2 Tries Manly-Warringah Sea Eagles has achieved 2 Tries 2 Tries 2
Penrith Panthers tries achieved by:
- Dylan Edwards 21'
- Liam Martin 63'
Manly-Warringah Sea Eagles tries achieved by:
- Manase Fainu 70'
- Cade Cust 76'
Penrith Panthers has achieved 2 Conversions from 2 attempts.Manly-Warringah Sea Eagles has achieved 2 Conversions from 2 attempts. 2/2 Conversions 2/2
Penrith Panthers conversions achieved by:
- James Maloney 23'
- James Maloney 65'
Manly-Warringah Sea Eagles conversions achieved by:
- Reuben Garrick 70'
- Reuben Garrick 76'
Penrith Panthers has achieved 1 Penalty Goals from 1 attempts.Manly-Warringah Sea Eagles has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- James Maloney 20'
Penrith Panthers has achieved 1 1 Point Field Goals from 1 attempts.Manly-Warringah Sea Eagles has achieved 0 1 Point Field Goals from 0 attempts. 1/1 1 Point Field Goals 0
Penrith Panthers onePointFieldGoals achieved by:
- James Maloney 39'
Penrith Panthers has achieved 1 Sin Bins Manly-Warringah Sea Eagles has achieved 1 Sin Bins 1 Sin Bins 1
Penrith Panthers sinBin achieved by:
- Jarome Luai 51'
Manly-Warringah Sea Eagles sinBin achieved by:
- Jack Gosiewski 51'
Penrith Panthers has achieved 0 Half Time Manly-Warringah Sea Eagles has achieved 0 Half Time 9 Half Time 0
News & Video
Match Recap /
Match Updates /
Play by Play
80:00 - FULL TIME
FULL TIME
79:43 - Kick Bomb
Kick Bomb
Kane Elgey
Sea Eagles
77:55 - Kick Bomb
Kick Bomb
Kane Elgey
Sea Eagles
76:51 - Conversion-Made
Conversion-Made
Reuben Garrick
Sea Eagles
15 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
76:02 - Try
Try
Cade Cust
Sea Eagles
15 - 10

75:57 - Linebreak
Linebreak
Manase Fainu
Sea Eagles
75:02 - Kick Bomb
Kick Bomb
James Maloney
Panthers
74:36 - Interchange #8
Interchange #8
- On Sione Katoa
- Off Reagan Campbell-Gillard
Panthers
74:10 - Kick Bomb
Kick Bomb
Kane Elgey
Sea Eagles
73:20 - Interchange #7
Interchange #7
- On Corey Waddell
- Off Martin Taupau
Sea Eagles
71:01 - Penalty - Ball Strip
Penalty - Ball Strip
Mitch Kenny
Panthers
70:42 - Interchange #6
Interchange #6
- On Addin Fonua-Blake
- Off Jack Gosiewski
Sea Eagles
70:42 - Interchange #7
Interchange #7
- On Frank Winterstein
- Off Tyrell Fuimaono
Panthers
70:39 - Conversion-Made
Conversion-Made
Reuben Garrick
Sea Eagles
15 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
70:01 - Try
Try
Manase Fainu
Sea Eagles
15 - 4

69:58 - Linebreak
Linebreak
Manase Fainu
Sea Eagles
66:12 - Error
Error
Reagan Campbell-Gillard
Panthers
65:24 - Conversion-Made
Conversion-Made
James Maloney
Panthers
15 - 0
64:21 - Interchange #5
Interchange #5
- On Taniela Paseka
- Off Addin Fonua-Blake
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:50 - Try
Try
Liam Martin
Panthers
13 - 0

63:49 - Error
Error
Brendan Elliot
Sea Eagles
63:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Curtis Sironen
Sea Eagles
61:58 - Error
Error
Jorge Taufua
Sea Eagles
61:26 - Sin Bin Return
Sin Bin Return
- On Jack Gosiewski
Sea Eagles
61:25 - Sin Bin Return
Sin Bin Return
- On Jarome Luai
Panthers
60:59 - Error
Error
Dylan Edwards
Panthers
60:39 - Error
Error
Cade Cust
Sea Eagles
59:49 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off Tim Grant
Panthers
59:49 - On Report
On Report
Tyrell Fuimaono
Panthers
59:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrell Fuimaono
Panthers
58:25 - Interchange #5
Interchange #5
- On Tim Grant
- Off Reagan Campbell-Gillard
Panthers
58:24 - Interchange #4
Interchange #4
- On James Tamou
- Off Moses Leota
Panthers
58:05 - Error
Error
Reuben Garrick
Sea Eagles
58:00 - Kick Bomb
Kick Bomb
Kane Elgey
Sea Eagles
57:05 - Error
Error
Josh Mansour
Panthers
56:06 - Error
Error
Cade Cust
Sea Eagles
54:56 - Interchange #4
Interchange #4
- On Martin Taupau
- Off Corey Waddell
Sea Eagles
53:59 - Kick Bomb
Kick Bomb
Cade Cust
Sea Eagles
53:09 - Interchange #3
Interchange #3
- On Manase Fainu
- Off Apisai Koroisau
Sea Eagles
51:27 - Sin Bin
Sin Bin
Jarome Luai
Panthers
51:27 - Sin Bin
Sin Bin
Jack Gosiewski
Sea Eagles
51:02 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jack Gosiewski
Sea Eagles
48:25 - Line Dropout
Line Dropout
James Maloney
Panthers
47:42 - Error
Error
Dylan Edwards
Panthers
46:05 - Error
Error
Reagan Campbell-Gillard
Panthers
44:38 - Interchange #3
Interchange #3
- On Tyrell Fuimaono
- Off Frank Winterstein
Panthers
43:34 - Error
Error
James Maloney
Panthers
42:37 - Kick Bomb
Kick Bomb
Kane Elgey
Sea Eagles
41:49 - Kick Bomb
Kick Bomb
James Maloney
Panthers
40:59 - Kick Bomb
Kick Bomb
Cade Cust
Sea Eagles
39:27 - 1 Point Field Goal-Made
1 Point Field Goal-Made
James Maloney
Panthers
9 - 0
37:49 - Error
Error
Moses Leota
Panthers
37:45 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
35:18 - Error
Error
Moses Leota
Panthers
34:23 - Penalty - Slow Peel
Penalty - Slow Peel
Apisai Koroisau
Sea Eagles
33:20 - Penalty - Early Tackle
Penalty - Early Tackle
Joel Thompson
Sea Eagles
31:55 - Penalties - Other
Penalties - Other
James Maloney
Panthers
30:54 - Error
Error
Kane Elgey
Sea Eagles
29:54 - Interchange #2
Interchange #2
- On Moses Leota
- Off James Tamou
Panthers
29:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Liam Martin
Panthers
28:33 - Interchange #2
Interchange #2
- On Addin Fonua-Blake
- Off Martin Taupau
Sea Eagles
26:38 - Error
Error
Jack Gosiewski
Sea Eagles
25:20 - Interchange #1
Interchange #1
- On Reagan Campbell-Gillard
- Off Tim Grant
Panthers
23:25 - Conversion-Made
Conversion-Made
James Maloney
Panthers
8 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:51 - Try
Try
Dylan Edwards
Panthers
6 - 0

21:44 - Linebreak
Linebreak
Liam Martin
Panthers
20:36 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Panthers
2 - 0
19:41 - Interchange #1
Interchange #1
- On Jack Gosiewski
- Off Addin Fonua-Blake
Sea Eagles
19:03 - Penalty - Leg Pull
Penalty - Leg Pull
Corey Waddell
Sea Eagles
18:35 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Martin Taupau
Sea Eagles
16:10 - Penalty - Obstruction
Penalty - Obstruction
Liam Martin
Panthers
15:01 - Penalty - Slow Peel
Penalty - Slow Peel
Apisai Koroisau
Sea Eagles
12:41 - Error
Error
Abbas Miski
Sea Eagles
11:16 - Penalty - Slow Peel
Penalty - Slow Peel
Jarome Luai
Panthers
10:00 - Penalty - Leg Pull
Penalty - Leg Pull
Dylan Edwards
Panthers
08:47 - Penalty - Offside General
Penalty - Offside General
Dylan Edwards
Panthers
07:32 - Error
Error
Martin Taupau
Sea Eagles
03:04 - Kick Bomb
Kick Bomb
James Maloney
Panthers
01:22 - Error
Error
James Maloney
Panthers
01:19 - Linebreak
Linebreak
Frank Winterstein
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Isaah Yeo
- At Centre: number 4, Brent Naden
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, James Maloney
- At Prop: number 8, the captain, James Tamou
- At Interchange: number 9, Sione Katoa
- At Interchange: number 10, Reagan Campbell-Gillard
- At 2nd Row: number 12, Frank Winterstein
- At Lock: number 13, James Fisher-Harris
- At Hooker: number 14, Mitch Kenny
- At Interchange: number 15, Tyrell Fuimaono
- At Interchange: number 16, Moses Leota
- At Prop: number 17, Tim Grant
- At 2nd Row: number 21, Liam Martin
- Coach 1 is Ivan Cleary
Team list for Manly-Warringah Sea Eagles
- At Fullback: number 1, Brendan Elliot
- At Winger: number 2, Jorge Taufua
- At Centre: number 3, Dylan Walker
- At Centre: number 4, Reuben Garrick
- At Winger: number 5, Abbas Miski
- At Five-Eighth: number 6, Cade Cust
- At Halfback: number 7, Kane Elgey
- At Prop: number 8, Addin Fonua-Blake
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, Martin Taupau
- At 2nd Row: number 11, the captain, Joel Thompson
- At 2nd Row: number 12, Curtis Sironen
- At Lock: number 13, Corey Waddell
- At Interchange: number 14, Manase Fainu
- At Interchange: number 15, Jack Gosiewski
- At Interchange: number 17, Taniela Paseka
- At Interchange: number 21, Lloyd Perrett
- Coach 1 is Des Hasler
Backs

2
Winger
7
Halfback
Forwards

8
Prop

17 10
Prop

12 11
2nd Row
Interchange

9 14
Interchange

10 15
Interchange
Coaches
Match Officials
Ben Cummins
Referee

Peter Gough
Referee

Chris Sutton
Touch Judge

Phil Henderson
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
42%
58%
58%
- home Penrith Panthers
- 25:26
- away Manly-Warringah Sea Eagles
- 35:40
Completion Rate
74%
29/39
84%
32/38
Attack
- home Penrith Panthers
- 163
- away Manly-Warringah Sea Eagles
- 211
- home Penrith Panthers
- 1,520
- away Manly-Warringah Sea Eagles
- 1,731
- home Penrith Panthers
- 346
- away Manly-Warringah Sea Eagles
- 433
- home Penrith Panthers
- 2
- away Manly-Warringah Sea Eagles
- 2
- home Penrith Panthers
- 24
- away Manly-Warringah Sea Eagles
- 55
- home Penrith Panthers
- 38.98
- away Manly-Warringah Sea Eagles
- 45.56
- home Penrith Panthers
- 97
- away Manly-Warringah Sea Eagles
- 133
Average Play The Ball Speed
3.31s
3.83s
Passing
- home Penrith Panthers
- 9
- away Manly-Warringah Sea Eagles
- 15
- home Penrith Panthers
- 367
- away Manly-Warringah Sea Eagles
- 473
- home Penrith Panthers
- 187
- away Manly-Warringah Sea Eagles
- 257
- home Penrith Panthers
- 10
- away Manly-Warringah Sea Eagles
- 14
Kicking
- home Penrith Panthers
- 19
- away Manly-Warringah Sea Eagles
- 25
- home Penrith Panthers
- 564
- away Manly-Warringah Sea Eagles
- 510
- home Penrith Panthers
- 0
- away Manly-Warringah Sea Eagles
- 1
Kick Defusal %
71%
71%
- home Penrith Panthers
- 4
- away Manly-Warringah Sea Eagles
- 7
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 8
Defence
Effective Tackle %
84.12%
87.22%
- home Penrith Panthers
- 429
- away Manly-Warringah Sea Eagles
- 307
- home Penrith Panthers
- 55
- away Manly-Warringah Sea Eagles
- 24
- home Penrith Panthers
- 0
- away Manly-Warringah Sea Eagles
- 1
- home Penrith Panthers
- 26
- away Manly-Warringah Sea Eagles
- 21
Negative Play
- home Penrith Panthers
- 9
- away Manly-Warringah Sea Eagles
- 9
- home Penrith Panthers
- 8
- away Manly-Warringah Sea Eagles
- 7
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 0
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 1
Interchanges
- home Penrith Panthers
- 8
- away Manly-Warringah Sea Eagles
- 7
Player Stats
Top Performing Players
Most Tackles
James Fisher-Harris for the Panthers: 62. Corey Waddell for the Sea Eagles: 41.
6241James Fisher-HarrisCorey WaddellMost Run Metres
Dylan Edwards for the Panthers: 216. Addin Fonua-Blake for the Sea Eagles: 221.
216221Dylan EdwardsAddin Fonua-BlakeMost Line Breaks
Frank Winterstein for the Panthers: 1. Manase Fainu for the Sea Eagles: 2.
12Frank WintersteinManase FainuMost Fantasy Points
James Fisher-Harris for the Panthers: 64. Addin Fonua-Blake for the Sea Eagles: 80.
6480James Fisher-HarrisAddin Fonua-Blake
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 22 | 216 | 50 | 31 | - | - | - | - | 4 | 1 | - | 3.22s | 1 | 10 | - | 1 | 1 | 10 | 36 | 0.45 | 75% | 3 | 1 | - | - | 6 | 1 | 34 | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 42 | 21 | 188 | 9 | 40 | - | - | - | - | 3 | 3 | - | 3.14s | 1 | 13 | - | 3 | 2 | 3 | 22 | 0.14 | 87.5% | 14 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 55 | - | 12 | - | - | - | - | - | 1 | - | 3.43s | - | - | - | - | - | 3 | 7 | 0.5 | 85.19% | 23 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 10 | 108 | - | 27 | - | - | - | - | - | 3 | - | 3.58s | 1 | 13 | - | - | - | 1 | 8 | 0.1 | 73.08% | 19 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 47 | 19 | 183 | - | 42 | - | - | - | - | 5 | 3 | - | 3.39s | - | - | - | - | - | - | 19 | - | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | 30 | 4 | 40 | - | - | - | 1 | 1 | - | 4 | - | - | 3.64s | - | - | - | 1 | 3 | 40 | 48 | 10 | 74.07% | 20 | 5 | 2 | - | - | 3 | 49 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 70:00 | - | ||||||||||
![]() | James Maloney | 7 | Halfback | 80:00 | 7 | - | 2 | 2 | 1 | 100% | 1 | - | 57 | 10 | 86 | - | 25 | - | 1 | - | - | 3 | - | - | 4.2s | 1 | 4 | - | - | 3 | 13 | 41 | 1.3 | 72.22% | 26 | 8 | 2 | - | 1 | 14 | 454 | - | 3 | - | - | - | 1 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 39 | 10 | 82 | - | 19 | - | - | - | - | - | 10 | - | 3.36s | - | - | - | - | - | 2 | 12 | 0.2 | 89.74% | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:54 | 21:36 | ||||||||||
![]() | Sione Katoa | 9 | Interchange | 05:00 | - | - | - | - | - | - | - | - | 7 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 37 | 11 | 101 | 12 | 32 | - | - | - | - | 1 | 10 | - | 3.33s | - | - | - | 1 | - | 1 | 13 | 0.09 | 86.84% | 33 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 33:05 | 14:47 | ||||||||||
![]() | Frank Winterstein | 12 | 2nd Row | 54:00 | - | - | - | - | - | - | - | - | 40 | 2 | 29 | - | 11 | 1 | - | - | - | 1 | 2 | - | 3.04s | - | - | - | 1 | - | - | 2 | - | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:38 | 09:18 | ||||||||||
![]() | James Fisher-Harris | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 64 | 20 | 169 | - | 53 | - | - | - | - | - | 17 | - | 3.22s | - | - | - | 1 | - | 5 | 22 | 0.25 | 84.93% | 62 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Kenny | 14 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 50 | 3 | 18 | - | 2 | - | - | - | - | - | - | - | 3.12s | 2 | 16 | - | - | 1 | 105 | 108 | 35 | 90.63% | 58 | 4 | 2 | - | - | 1 | 26 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrell Fuimaono | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 15 | 3 | 29 | - | 6 | - | - | - | - | 2 | 3 | - | 3.21s | - | - | - | - | - | - | 3 | - | 70.59% | 12 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 26:04 | - | ||||||||||
![]() | Moses Leota | 16 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 20 | 6 | 50 | - | 14 | - | - | - | - | - | 6 | - | 2.9s | - | - | - | - | - | - | 7 | - | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 28:30 | - | ||||||||||
![]() | Tim Grant | 17 | Prop | 27:00 | - | - | - | - | - | - | - | - | 20 | 6 | 47 | 24 | 8 | - | - | - | - | - | 3 | - | 3.13s | - | - | - | - | - | 1 | 7 | 0.17 | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:20 | 01:24 | ||||||||||
![]() | Liam Martin | 21 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 9 | 104 | - | 19 | 1 | - | 1 | - | 1 | 9 | - | 2.92s | - | - | - | 1 | - | 2 | 11 | 0.22 | 76.09% | 35 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 22 | 216 | 50 | 31 | - | - | - | - | 4 | 1 | - | 3.22s | 1 | 10 | - | 1 | 1 | 10 | 36 | 0.45 | 75% | 3 | 1 | - | - | 6 | 1 | 34 | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 42 | 21 | 188 | 9 | 40 | - | - | - | - | 3 | 3 | - | 3.14s | 1 | 13 | - | 3 | 2 | 3 | 22 | 0.14 | 87.5% | 14 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 55 | - | 12 | - | - | - | - | - | 1 | - | 3.43s | - | - | - | - | - | 3 | 7 | 0.5 | 85.19% | 23 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 10 | 108 | - | 27 | - | - | - | - | - | 3 | - | 3.58s | 1 | 13 | - | - | - | 1 | 8 | 0.1 | 73.08% | 19 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 47 | 19 | 183 | - | 42 | - | - | - | - | 5 | 3 | - | 3.39s | - | - | - | - | - | - | 19 | - | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | 30 | 4 | 40 | - | - | - | 1 | 1 | - | 4 | - | - | 3.64s | - | - | - | 1 | 3 | 40 | 48 | 10 | 74.07% | 20 | 5 | 2 | - | - | 3 | 49 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 70:00 | - | ||||||||||
![]() | James Maloney | 7 | Halfback | 80:00 | 7 | - | 2 | 2 | 1 | 100% | 1 | - | 57 | 10 | 86 | - | 25 | - | 1 | - | - | 3 | - | - | 4.2s | 1 | 4 | - | - | 3 | 13 | 41 | 1.3 | 72.22% | 26 | 8 | 2 | - | 1 | 14 | 454 | - | 3 | - | - | - | 1 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 39 | 10 | 82 | - | 19 | - | - | - | - | - | 10 | - | 3.36s | - | - | - | - | - | 2 | 12 | 0.2 | 89.74% | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:54 | 21:36 | ||||||||||
![]() | Sione Katoa | 9 | Interchange | 05:00 | - | - | - | - | - | - | - | - | 7 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 37 | 11 | 101 | 12 | 32 | - | - | - | - | 1 | 10 | - | 3.33s | - | - | - | 1 | - | 1 | 13 | 0.09 | 86.84% | 33 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 33:05 | 14:47 | ||||||||||
![]() | Frank Winterstein | 12 | 2nd Row | 54:00 | - | - | - | - | - | - | - | - | 40 | 2 | 29 | - | 11 | 1 | - | - | - | 1 | 2 | - | 3.04s | - | - | - | 1 | - | - | 2 | - | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:38 | 09:18 | ||||||||||
![]() | James Fisher-Harris | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 64 | 20 | 169 | - | 53 | - | - | - | - | - | 17 | - | 3.22s | - | - | - | 1 | - | 5 | 22 | 0.25 | 84.93% | 62 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Kenny | 14 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 50 | 3 | 18 | - | 2 | - | - | - | - | - | - | - | 3.12s | 2 | 16 | - | - | 1 | 105 | 108 | 35 | 90.63% | 58 | 4 | 2 | - | - | 1 | 26 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrell Fuimaono | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 15 | 3 | 29 | - | 6 | - | - | - | - | 2 | 3 | - | 3.21s | - | - | - | - | - | - | 3 | - | 70.59% | 12 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 26:04 | - | ||||||||||
