![Raiders v Sea Eagles](/Resources/Images/fallback/match-centre-bg-large-1736x370.jpg?preset=hero-match-large)
Telstra Premiership Round 12 Raiders vs Sea Eagles
Telstra Premiership
Match: Raiders vs Sea Eagles
Round 12 - Friday 25th May
home Team
Raiders
away Team
Sea Eagles
Venue: GIO Stadium, Canberra
Ground Conditions: Good
Weather: Fine
Attendance: 11,105
Canberra Raiders has achieved 3 Tries Manly-Warringah Sea Eagles has achieved 3 Tries 3 Tries 3
Canberra Raiders tries achieved by:
- Nick Cotric 22'
- Nick Cotric 27'
- Jack Wighton 75'
Manly-Warringah Sea Eagles tries achieved by:
- Daly Cherry-Evans 7'
- Joel Thompson 17'
- Brian Kelly 63'
Canberra Raiders has achieved 1 Conversions from 3 attempts.Manly-Warringah Sea Eagles has achieved 2 Conversions from 3 attempts. 1/3 Conversions 2/3
Canberra Raiders conversions achieved by:
- Jarrod Croker 77'
Manly-Warringah Sea Eagles conversions achieved by:
- Trent Hodkinson 8'
- Trent Hodkinson 19'
Canberra Raiders has achieved 3 Penalty Goals from 3 attempts.Manly-Warringah Sea Eagles has achieved 2 Penalty Goals from 2 attempts. 3/3 Penalty Goals 2/2
Canberra Raiders penaltyGoals achieved by:
- Jarrod Croker 3'
- Jarrod Croker 40'
- Jarrod Croker 45'
Manly-Warringah Sea Eagles penaltyGoals achieved by:
- Trent Hodkinson 12'
- Trent Hodkinson 49'
Canberra Raiders has achieved 1 1 Point Field Goals from 0 attempts.Manly-Warringah Sea Eagles has achieved 0 1 Point Field Goals from 0 attempts. 1 1 Point Field Goals 0
Canberra Raiders onePointFieldGoals achieved by:
- Aidan Sezer 79'
Canberra Raiders has achieved 0 Sin Bins Manly-Warringah Sea Eagles has achieved 1 Sin Bins 0 Sin Bins 1
Manly-Warringah Sea Eagles sinBin achieved by:
- Trent Hodkinson 58'
Canberra Raiders has achieved 0 Half Time Manly-Warringah Sea Eagles has achieved 0 Half Time 12 Half Time 14
News & Video
Match Recap /
Match Updates /
![Gallery | Round 12 v Raiders](/siteassets/2018/may/gallery--raiders/a-uate-180525091kc.jpg?center=0.16%2C0.45&preset=card-default)
Game Day
Gallery | Round 12 v Raiders
![Sea Eagles heartbroken in Canberra](/siteassets/2018/may/capt.-run-240518/trbohrvireport.jpg?center=0.27%2C0.59&preset=card-default)
Match Report
Sea Eagles heartbroken in Canberra
![Lottoland Legend of the Week (Round 12)](/siteassets/sponsorship/lottoland/legend-of-the-week-article.png?center=0.3%2C0.5&preset=card-default)
Game Day
Lottoland Legend of the Week (Round 12)
![NRL Late Mail | Round 12](/siteassets/2018/may/capt.-run-240518/nrl-late-mail-article.png?center=0.3%2C0.5&preset=card-default)
Game Day
NRL Late Mail | Round 12
![Squad reduced for Canberra clash](/siteassets/2018/may/capt.-run-240518/barrettt673893733.jpg?center=0.25%2C0.65&preset=card-default)
Game Day
Squad reduced for Canberra clash
![NRL Preview | Round 12 v Raiders](/siteassets/2018/may/capt.-run-240518/trbojevicpreviewf.jpg?center=0.2%2C0.49&preset=card-default)
Preview
NRL Preview | Round 12 v Raiders
![Captain's Run 24/05/18](/siteassets/2018/may/capt.-run-240518/cherry-evasnd6738303.jpg?center=0.21%2C0.44&preset=card-default)
Club News
Captain's Run 24/05/18
![NRL Team List - Round 12](/siteassets/2018/march/rd-5-team-list-article.png?center=0.3%2C0.5&preset=card-default)
Team Lists
NRL Team List - Round 12
![Training Gallery 22/05/18](/siteassets/2018/may/training-gallery--220518/cherry-evansd939303.jpg?center=0.09%2C0.38&preset=card-default)
Club News
Training Gallery 22/05/18
Play by Play
80:00 - FULL TIME
FULL TIME
79:54 - Penalties - Other
Penalties - Other
Trent Hodkinson
Sea Eagles
79:38 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Aidan Sezer
Raiders
21 - 20
![Aidan Sezer](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2019/500013/Sezer%2CA-headshot-2019-1-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
78:18 - Error
Error
Tom Trbojevic
Sea Eagles
77:10 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
20 - 20
75:34 - Try
Try
Jack Wighton
Raiders
18 - 20
![Jack Wighton](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2023/500013/Wighton%2CJack-NRL-2023-GP0002-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
73:19 - Error
Error
Aidan Sezer
Raiders
73:14 - Error
Error
Frank Winterstein
Sea Eagles
72:01 - Error
Error
Aidan Sezer
Raiders
71:28 - Error
Error
Daly Cherry-Evans
Sea Eagles
70:43 - Error
Error
Joseph Leilua
Raiders
70:14 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Josh Papali'i
- Off Charlie Gubb
Raiders
68:49 - Sin Bin Return
Sin Bin Return
- On Trent Hodkinson
Sea Eagles
68:26 - Error
Error
Elliott Whitehead
Raiders
68:17 - Line Dropout
Line Dropout
Daly Cherry-Evans
Sea Eagles
68:06 - Interchange #7
Interchange #7
- On Martin Taupau
- Off Addin Fonua-Blake
Sea Eagles
66:46 - Interchange #5
Interchange #5
- On Luke Bateman
- Off Shannon Boyd
Raiders
66:32 - Penalty - Working on the Ground
Penalty - Working on the Ground
Mosese Suli
Sea Eagles
66:02 - Linebreak
Linebreak
Tom Trbojevic
Sea Eagles
65:37 - Interchange #6
Interchange #6
- On Shaun Lane
- Off Lloyd Perrett
Sea Eagles
65:08 - Conversion-Missed
Conversion-Missed
Daly Cherry-Evans
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:40 - Try
Try
Brian Kelly
Sea Eagles
14 - 20
![Brian Kelly](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2018/500002/Kelly%2CBrian-H-0008e-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
63:38 - Linebreak
Linebreak
Brian Kelly
Sea Eagles
63:03 - Line Dropout
Line Dropout
Jack Wighton
Raiders
61:20 - Interchange #5
Interchange #5
- On Lewis Brown
- Off Matthew Wright
Sea Eagles
60:42 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Elliott Whitehead
Raiders
60:39 - Error
Error
Elliott Whitehead
Raiders
60:10 - Line Dropout
Line Dropout
Daly Cherry-Evans
Sea Eagles
58:33 - Sin Bin
Sin Bin
Trent Hodkinson
Sea Eagles
58:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Trent Hodkinson
Sea Eagles
58:05 - Linebreak
Linebreak
Nick Cotric
Raiders
57:50 - Interchange #4
Interchange #4
- On Charlie Gubb
- Off Luke Bateman
Raiders
57:17 - Interchange - HIA
Interchange - HIA
- On Dunamis Lui
- Off Josh Papali'i
Raiders
57:07 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matthew Wright
Sea Eagles
54:41 - Error
Error
Shannon Boyd
Raiders
54:05 - Error
Error
Jordan Rapana
Raiders
53:32 - Interchange #3
Interchange #3
- On Shannon Boyd
- Off Liam Knight
Raiders
52:15 - Interchange #4
Interchange #4
- On Lloyd Perrett
- Off Martin Taupau
Sea Eagles
50:24 - Error
Error
Martin Taupau
Sea Eagles
49:35 - Penalty Shot-Made
Penalty Shot-Made
Trent Hodkinson
Sea Eagles
14 - 16
![Trent Hodkinson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2019/500002/Hodkinson%2CT-2019-Headshot-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
48:24 - On Report
On Report
Elliott Whitehead
Raiders
48:19 - Penalty - Tripping
Penalty - Tripping
Elliott Whitehead
Raiders
45:49 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
14 - 14
44:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Martin Taupau
Sea Eagles
43:54 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jake Trbojevic
Sea Eagles
40:00 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
12 - 14
39:53 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Frank Winterstein
Sea Eagles
38:44 - Penalty - Slow Peel
Penalty - Slow Peel
Martin Taupau
Sea Eagles
35:35 - Interchange #3
Interchange #3
- On Addin Fonua-Blake
- Off Shaun Lane
Sea Eagles
35:11 - Kick Bomb
Kick Bomb
Aidan Sezer
Raiders
33:38 - Error
Error
Brian Kelly
Sea Eagles
32:18 - Penalty - Flop
Penalty - Flop
Jack Wighton
Raiders
30:33 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Elliott Whitehead
Raiders
29:03 - Interchange #2
Interchange #2
- On Liam Knight
- Off Dunamis Lui
Raiders
28:57 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
27:24 - Try
Try
Nick Cotric
Raiders
10 - 14
![Nick Cotric](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/COTRIC%2C%20Nick%20NRL_2024_GP0014-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
27:23 - Linebreak
Linebreak
Nick Cotric
Raiders
26:58 - Penalty - Flop
Penalty - Flop
Matthew Wright
Sea Eagles
25:55 - Error
Error
Jorge Taufua
Sea Eagles
25:26 - Interchange #2
Interchange #2
- On Matthew Wright
- Off Lewis Brown
Sea Eagles
24:32 - Interchange #1
Interchange #1
- On Luke Bateman
- Off Shannon Boyd
Raiders
24:27 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Joel Thompson
Sea Eagles
23:37 - Interchange #1
Interchange #1
- On Frank Winterstein
- Off Addin Fonua-Blake
Sea Eagles
23:32 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
22:03 - Try
Try
Nick Cotric
Raiders
6 - 14
![Nick Cotric](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/COTRIC%2C%20Nick%20NRL_2024_GP0014-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
22:03 - Linebreak
Linebreak
Nick Cotric
Raiders
20:46 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Lewis Brown
Sea Eagles
20:16 - Error
Error
Brian Kelly
Sea Eagles
19:21 - Conversion-Made
Conversion-Made
Trent Hodkinson
Sea Eagles
2 - 14
![Trent Hodkinson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2019/500002/Hodkinson%2CT-2019-Headshot-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
17:54 - Try
Try
Joel Thompson
Sea Eagles
2 - 12
![Joel Thompson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2020/500002/Joel-Thompson-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
17:52 - Linebreak
Linebreak
Joel Thompson
Sea Eagles
17:18 - Line Dropout
Line Dropout
Aidan Sezer
Raiders
15:02 - Error
Error
Shannon Boyd
Raiders
14:52 - Linebreak
Linebreak
Jordan Rapana
Raiders
12:57 - Penalty Shot-Made
Penalty Shot-Made
Trent Hodkinson
Sea Eagles
2 - 8
![Trent Hodkinson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2019/500002/Hodkinson%2CT-2019-Headshot-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
11:21 - Penalties - Other
Penalties - Other
Aidan Sezer
Raiders
09:12 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Dunamis Lui
Raiders
08:45 - Conversion-Made
Conversion-Made
Trent Hodkinson
Sea Eagles
2 - 6
![Trent Hodkinson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2019/500002/Hodkinson%2CT-2019-Headshot-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
07:13 - Try
Try
Daly Cherry-Evans
Sea Eagles
2 - 4
![Daly Cherry-Evans](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500002/daly-cherry-evans-744.png?center=0.5%2C0.5&preset=player-profile-small)
07:11 - Linebreak
Linebreak
Daly Cherry-Evans
Sea Eagles
05:45 - Penalty - Slow Peel
Penalty - Slow Peel
Josh Papali'i
Raiders
05:06 - Penalty - Slow Peel
Penalty - Slow Peel
Shannon Boyd
Raiders
03:19 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
2 - 0
02:04 - Penalty - 2nd Effort
Penalty - 2nd Effort
Martin Taupau
Sea Eagles
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canberra Raiders
- At Fullback: number 1, Jack Wighton
- At Winger: number 2, Nick Cotric
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Joseph Leilua
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Blake Austin
- At Halfback: number 7, Aidan Sezer
- At Prop: number 8, Dunamis Lui
- At Hooker: number 9, Siliva Havili
- At Prop: number 10, Shannon Boyd
- At 2nd Row: number 11, Josh Papali'i
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Iosia Soliola
- At Interchange: number 14, Ata Hingano
- At Interchange: number 15, Luke Bateman
- At Interchange: number 16, Charlie Gubb
- At Interchange: number 17, Liam Knight
- Coach 1 is Ricky Stuart
Team list for Manly-Warringah Sea Eagles
- At Fullback: number 1, Tom Trbojevic
- At Winger: number 2, Jorge Taufua
- At Centre: number 3, Mosese Suli
- At Centre: number 4, Brian Kelly
- At Winger: number 5, Akuila Uate
- At Five-Eighth: number 6, Trent Hodkinson
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Addin Fonua-Blake
- At Hooker: number 9, Lewis Brown
- At Prop: number 10, Martin Taupau
- At 2nd Row: number 11, Joel Thompson
- At 2nd Row: number 12, Shaun Lane
- At Lock: number 13, Jake Trbojevic
- At Interchange: number 14, Matthew Wright
- At Interchange: number 15, Frank Winterstein
- At Interchange: number 16, Lloyd Perrett
- At Interchange: number 17, Toafofoa Sipley
- Coach 1 is Trent Barrett
Backs
3
Centre![Mosese Suli](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2021/500002/SULI%2CMoses-2021_H_E_GP_0018-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Joseph Leilua](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2019/500013/Leilua%2CJ-headshot-2019-1-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
4
Centre![Brian Kelly](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500002/Kelly%2CBrian-H-0008e-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Blake Austin](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500013/Austin%2CBlake-2018-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
6
Five-Eighth![Trent Hodkinson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2019/500002/Hodkinson%2CT-2019-Headshot-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Forwards
![Dunamis Lui](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2021/500013/LUI%2CDunamis-2021_H_E_GP_0018-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
8
Prop![Addin Fonua-Blake](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2020/500002/Addin-Fonua-Blake-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Siliva Havili](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2021/500013/HAVILI%2CSiliva-2021_H_E_GP_0011-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
9
Hooker![Lewis Brown](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500002/Brown%2CLewi-H-0005e-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Shannon Boyd](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500013/Boyd%2CShannon-2018-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
10
Prop![Martin Taupau](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500002/Taupau%2CM-NRL-H-GP005-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Interchange
![Ata Hingano](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2019/500013/Hingano%2CA-headshot-2019-1-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
14
Interchange![Matthew Wright](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500002/Wright%2CMatthew-H-0006e-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Luke Bateman](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2020/500013/Luke-Bateman-%282%29e-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
15
Interchange![Frank Winterstein](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2019/500002/Winterstein%2CF-2019-Headshot-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Charlie Gubb](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2018/500013/Gubb%2CCharlie-2018-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
16
Interchange![Lloyd Perrett](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2019/500002/Perrett%2CL-2019-Headshot-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Coaches
Match Officials
Chris Butler
Referee
![Chris Butler Profile Image](https://www.nrl.com/contentassets/5662689dd8b8457f90ab7be9ae39392e/butlerc-referees-2023_nrl_0077-head-shot.png?center=0.41%2C0.51&preset=officials-match-small)
Alan Shortall
Referee
![Alan Shortall Profile Image](/Resources/Images/fallback/head-shot.png?preset=officials-match-small)
Tim Roby
Touch Judge
![Tim Roby Profile Image](https://www.nrl.com/siteassets/operations/the-officials/tim-alouani-roby-head-shot.png?center=0.4%2C0.51&preset=officials-match-small)
Jared Maxwell
Senior Review Official
![Jared Maxwell Profile Image](https://www.nrl.com/siteassets/operations/the-officials/2021/maxwelljared-ref_1787-head-shot.png?center=0.42%2C0.51&preset=officials-match-small)
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Canberra Raiders
- 21:36
- away Manly-Warringah Sea Eagles
- 23:41
Attack
- home Canberra Raiders
- 146
- away Manly-Warringah Sea Eagles
- 140
- home Canberra Raiders
- 1,212
- away Manly-Warringah Sea Eagles
- 1,337
- home Canberra Raiders
- 347
- away Manly-Warringah Sea Eagles
- 412
- home Canberra Raiders
- 4
- away Manly-Warringah Sea Eagles
- 4
- home Canberra Raiders
- 23
- away Manly-Warringah Sea Eagles
- 27
- home Canberra Raiders
- 124
- away Manly-Warringah Sea Eagles
- 188
Average Play The Ball Speed
3.11s
3.65s
Passing
- home Canberra Raiders
- 8
- away Manly-Warringah Sea Eagles
- 5
- home Canberra Raiders
- 335
- away Manly-Warringah Sea Eagles
- 340
- home Canberra Raiders
- 187
- away Manly-Warringah Sea Eagles
- 198
- home Canberra Raiders
- 20
- away Manly-Warringah Sea Eagles
- 28
Kicking
- home Canberra Raiders
- 14
- away Manly-Warringah Sea Eagles
- 12
- home Canberra Raiders
- 341
- away Manly-Warringah Sea Eagles
- 249
- home Canberra Raiders
- 2
- away Manly-Warringah Sea Eagles
- 3
Kick Defusal %
100%
78%
- home Canberra Raiders
- 1
- away Manly-Warringah Sea Eagles
- 0
- home Canberra Raiders
- 4
- away Manly-Warringah Sea Eagles
- 5
Defence
Effective Tackle %
89.32%
89.61%
- home Canberra Raiders
- 301
- away Manly-Warringah Sea Eagles
- 276
- home Canberra Raiders
- 27
- away Manly-Warringah Sea Eagles
- 23
- home Canberra Raiders
- 9
- away Manly-Warringah Sea Eagles
- 9
Negative Play
- home Canberra Raiders
- 8
- away Manly-Warringah Sea Eagles
- 7
- home Canberra Raiders
- 8
- away Manly-Warringah Sea Eagles
- 12
- home Canberra Raiders
- 1
- away Manly-Warringah Sea Eagles
- 0
- home Canberra Raiders
- 0
- away Manly-Warringah Sea Eagles
- 1
Interchanges
- home Canberra Raiders
- 5
- away Manly-Warringah Sea Eagles
- 7
- home Canberra Raiders
- 1
- away Manly-Warringah Sea Eagles
- 0
Player Stats
Top Performing Players
Most Tackles
Siliva Havili for the Raiders: 39. Martin Taupau for the Sea Eagles: 37.
3937Siliva HaviliMartin TaupauMost Run Metres
Jack Wighton for the Raiders: 160. Martin Taupau for the Sea Eagles: 189.
160189Jack WightonMartin TaupauMost Line Breaks
Nick Cotric for the Raiders: 3. Tom Trbojevic for the Sea Eagles: 1.
31Nick CotricTom TrbojevicMost Fantasy Points
Josh Papali'i for the Raiders: 50. Tom Trbojevic for the Sea Eagles: 52.
5052Josh Papali'iTom Trbojevic
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack Wighton | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 17 | 160 | 58 | 33 | - | 1 | 1 | - | 5 | - | - | 2.88s | 1 | 5 | - | - | 6 | 14 | 31 | 0.82 | 60% | 3 | 2 | - | - | 2 | 2 | 52 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nick Cotric | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 49 | 12 | 100 | 4 | 10 | 3 | - | 1 | - | 2 | - | - | 3.14s | 1 | 6 | - | - | - | 5 | 17 | 0.42 | 75% | 3 | 1 | - | - | - | 2 | 38 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Croker | 3 | Centre | 80:00 | 8 | - | 1 | 3 | 3 | 66.67% | - | - | 23 | 7 | 58 | - | 24 | - | 1 | 1 | - | - | - | - | 2.49s | 1 | 14 | - | - | - | 10 | 13 | 1.43 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph Leilua | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 9 | 83 | - | 25 | - | - | - | - | 2 | 2 | - | 3.19s | 2 | 13 | - | 2 | 1 | 5 | 12 | 0.56 | 84.21% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Rapana | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 10 | 100 | 4 | 15 | 1 | - | - | - | 5 | - | - | 3.47s | 5 | 74 | - | 2 | - | 10 | 20 | 1 | 90% | 9 | 1 | - | - | - | 1 | 36 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Austin | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 44 | 12 | 85 | - | 30 | - | - | - | - | 5 | 1 | - | 3.52s | - | - | - | 2 | 7 | 16 | 27 | 1.33 | 90% | 18 | 1 | 1 | - | - | 1 | 20 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aidan Sezer | 7 | Halfback | 80:00 | 1 | - | - | - | - | - | 1 | - | 15 | 4 | 26 | - | 4 | - | - | - | - | - | - | - | 4.44s | - | - | - | - | 2 | 32 | 43 | 8 | 69.23% | 9 | 4 | - | - | - | 7 | 194 | 2 | 1 | 2 | - | - | 1 | 1 | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dunamis Lui | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 31 | 9 | 80 | 25 | 21 | - | - | - | - | 1 | 7 | - | 3s | - | - | - | - | - | 3 | 12 | 0.33 | 87.1% | 27 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:03 | 22:43 | ||||||||||
![]() | Siliva Havili | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 47 | 7 | 77 | - | 18 | - | - | - | - | 1 | 3 | - | 2.74s | 3 | 44 | - | 1 | 2 | 83 | 87 | 11.86 | 95.12% | 39 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shannon Boyd | 10 | Prop | 38:00 | - | - | - | - | - | - | - | - | 20 | 10 | 77 | - | 39 | - | - | - | - | - | 10 | - | 3.16s | - | - | - | - | - | 2 | 14 | 0.2 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 24:32 | 13:14 | ||||||||||
![]() | Josh Papali'i | 11 | 2nd Row | 67:00 | - | - | - | - | - | - | - | - | 50 | 13 | 120 | 13 | 38 | - | - | - | - | 2 | 11 | - | 3.13s | - | - | - | - | 1 | 1 | 15 | 0.08 | 97.3% | 36 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 57:17 | 09:46 | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 24 | 7 | 39 | 6 | 12 | - | - | - | - | - | 6 | - | 3.76s | - | - | - | - | 1 | 2 | 10 | 0.29 | 88.1% | 37 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 3 | - | - | 1 | - | - | 80:00 | - | ||||||||||
